Rick Geiler

Career Statistics (19 seasons)
341
Games
1211
PA
1135
AB
590
Hits
.520
AVG
.519
OBP
.654
SLG
1.173
OPS
7
HR
419
RBI
327
Runs
21
BB
View Game Logs
Season by Season Statistics
Click column headers to sort
Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Clippers F25 17 60 54 26 1 0 0 25 19 1 5 .481 .467 .500 .967
Shorebirds S25 19 62 59 27 5 0 0 14 20 1 2 .458 .468 .542 1.010
Shorebirds (L) W25 22 77 72 31 7 0 0 19 18 2 3 .431 .429 .528 .957
Raptors F24 21 70 66 34 1 0 0 16 17 2 2 .515 .529 .530 1.059
Gunslingers S24 16 57 52 29 4 0 0 15 14 3 2 .558 .614 .635 1.249
Xtreme (Connor) W24 22 78 77 32 3 0 0 16 23 0 1 .416 .436 .455 .891
Wolverines S23 12 39 38 24 0 0 0 9 12 0 1 .632 .615 .632 1.247
Relics (Red) W23 19 71 68 31 9 1 0 20 20 1 2 .456 .465 .618 1.083
Stars F22 16 59 54 24 3 0 0 16 12 1 4 .444 .424 .500 .924
Avalanche S22 20 72 68 41 8 0 0 21 23 1 3 .603 .583 .721 1.304
Giants W22 19 74 69 42 4 1 2 40 22 1 4 .609 .595 .783 1.378
Stars F21 14 50 46 24 2 0 0 24 12 0 4 .522 .520 .565 1.085
Rebels S21 14 46 43 27 5 1 0 21 12 0 3 .628 .587 .791 1.378
Tigers W21 22 86 80 43 15 2 3 43 30 2 4 .537 .523 .887 1.410
Cardinals F20 21 73 68 29 4 1 1 25 11 1 4 .426 .411 .559 .970
Rays S20 13 49 45 23 4 2 0 21 9 0 4 .511 .469 .689 1.158
Wild W20 16 56 53 27 12 0 1 15 14 1 2 .509 .536 .792 1.328
Juggernauts F19 21 77 73 46 13 4 0 43 24 2 2 .630 .649 .918 1.567
Stars S19 17 55 50 30 3 2 0 16 15 2 3 .600 .600 .740 1.340
Pitching Statistics
1
Games
7.0
Innings
0
Wins
1
Losses
2
Walks
1
IBB