| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Stars W14 | 20 | 70 | 67 | 30 | 6 | 2 | 2 | 21 | 20 | 3 | 0 | .448 | .486 | .687 | 1.173 |
| Wings F12 | 21 | 78 | 72 | 38 | 3 | 7 | 0 | 32 | 23 | 3 | 3 | .528 | .526 | .764 | 1.290 |
| Vipers W12 | 16 | 57 | 54 | 30 | 7 | 1 | 2 | 14 | 16 | 3 | 0 | .556 | .579 | .833 | 1.412 |
| Vipers F11 | 12 | 49 | 46 | 22 | 3 | 1 | 1 | 14 | 19 | 3 | 0 | .478 | .551 | .652 | 1.203 |
| Wings S11 | 16 | 60 | 57 | 34 | 4 | 3 | 0 | 18 | 24 | 3 | 0 | .596 | .650 | .772 | 1.422 |
| Avalanche W11 | 11 | 42 | 38 | 22 | 6 | 2 | 0 | 10 | 14 | 4 | 0 | .579 | .714 | .842 | 1.556 |
| Devils F10 * | 17 | 60 | 55 | 30 | 7 | 1 | 0 | 9 | 21 | 4 | 1 | .545 | .583 | .709 | 1.292 |
| Flyers S10 * | 19 | 65 | 63 | 39 | 2 | 3 | 1 | 22 | 30 | 1 | 1 | .619 | .615 | .794 | 1.409 |
| Vipers W10 * | 19 | 66 | 59 | 39 | 8 | 8 | 1 | 23 | 31 | 6 | 1 | .661 | .682 | 1.119 | 1.801 |
| Canucks F09 * | 17 | 58 | 53 | 30 | 2 | 1 | 4 | 27 | 16 | 4 | 1 | .566 | .603 | .868 | 1.471 |
| Vipers S09 * | 15 | 51 | 43 | 19 | 3 | 1 | 0 | 13 | 17 | 4 | 4 | .442 | .471 | .558 | 1.029 |
| Vipers W09 * | 21 | 75 | 66 | 40 | 12 | 2 | 3 | 29 | 37 | 7 | 2 | .606 | .640 | .985 | 1.625 |
* Season stats are aggregated. Individual game data not available