| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vipers F11 | 17 | 59 | 58 | 24 | 2 | 1 | 1 | 8 | 15 | 1 | 0 | .414 | .475 | .534 | 1.009 |
| Panthers W11 | 18 | 64 | 61 | 26 | 2 | 2 | 0 | 9 | 13 | 3 | 0 | .426 | .453 | .525 | .978 |
| Devils F10 * | 19 | 68 | 65 | 33 | 0 | 2 | 0 | 8 | 25 | 3 | 0 | .508 | .544 | .569 | 1.113 |
| Flyers W10 * | 13 | 44 | 41 | 16 | 1 | 0 | 0 | 12 | 9 | 2 | 1 | .390 | .455 | .415 | .870 |
| Avalanche F09 * | 19 | 65 | 57 | 31 | 0 | 1 | 1 | 18 | 20 | 6 | 2 | .544 | .600 | .632 | 1.232 |
| Relics W09 * | 10 | 34 | 29 | 14 | 1 | 1 | 0 | 14 | 11 | 3 | 2 | .483 | .529 | .586 | 1.115 |
* Season stats are aggregated. Individual game data not available