Rangers

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Dave Norval 9 35 28 22 8 26 .786 .771 1.821 2.592
Randy Oates 11 40 37 25 2 18 .676 .725 1.270 1.995
Don Geisler 15 61 58 34 0 9 .586 .639 .638 1.277
Dan Vezina 18 64 55 29 0 24 .527 .562 .618 1.180
Tim Wilcox 19 65 61 30 0 12 .492 .538 .541 1.079
Gary Stevens 18 64 52 28 0 20 .538 .531 .731 1.262
Ralph Hollis 19 65 58 26 0 12 .448 .492 .534 1.026
Darrel Smith 17 58 55 25 0 15 .455 .483 .582 1.065
Joe Phipps 14 50 48 22 1 14 .458 .460 .562 1.022
Stu Rivchin 16 52 51 21 1 12 .412 .423 .569 .992
Bud Shelley 14 46 46 14 0 4 .304 .348 .304 .652
Rangers Subs 18 142 134 70 2 43 .522 .528 .701 1.229
Team Totals 19 742 683 346 14 209 .507 .534 .684 1.218

Game Results

Date Opponent Result Score
2017-03-31 Islanders L 6-7
2017-03-24 Stars W 10-8
2017-03-22 Mighty Ducks L 8-9
2017-03-17 Hurricanes W 11-5
2017-03-15 Relics L 17-19
2017-03-08 Mo-Town L 5-12
2017-03-03 Avalanche W 14-10
2017-03-01 Red Wings W 13-12
2017-02-17 Islanders W 11-7
2017-02-15 Stars L 7-21
2017-02-10 Mighty Ducks W 17-11
2017-02-01 Relics L 13-15
2017-01-27 Mo-Town L 12-13
2017-01-25 Avalanche W 8-7
2017-01-20 Red Wings W 25-12
2017-01-13 Flyers L 6-9
2017-01-11 Islanders L 4-13
2017-01-06 Stars W 16-7
2017-01-04 Mighty Ducks W 10-8