| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalanche W22 | 23 | 84 | 76 | 39 | 0 | 0 | 0 | 17 | 22 | 8 | 0 | .513 | .560 | .513 | 1.073 |
| Patriots S21 | 14 | 49 | 45 | 18 | 0 | 0 | 0 | 12 | 6 | 4 | 0 | .400 | .449 | .400 | .849 |
| Wolverines W21 | 18 | 60 | 54 | 30 | 2 | 0 | 0 | 18 | 15 | 3 | 3 | .556 | .550 | .593 | 1.143 |
| Rays F20 | 21 | 68 | 63 | 28 | 2 | 1 | 0 | 19 | 14 | 3 | 2 | .444 | .456 | .508 | .964 |
| Rebels F19 | 20 | 67 | 56 | 29 | 0 | 0 | 0 | 17 | 16 | 8 | 3 | .518 | .582 | .518 | 1.100 |
| Rebels S19 | 19 | 55 | 53 | 21 | 2 | 0 | 0 | 8 | 6 | 2 | 0 | .396 | .473 | .434 | .907 |
| Bulls F18 | 18 | 64 | 60 | 33 | 0 | 1 | 0 | 20 | 11 | 2 | 2 | .550 | .562 | .583 | 1.145 |
| Stars S18 | 15 | 58 | 57 | 30 | 1 | 1 | 0 | 25 | 17 | 0 | 1 | .526 | .517 | .579 | 1.096 |
| Avalanche W18 | 7 | 22 | 21 | 12 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | .571 | .545 | .619 | 1.164 |
| Solar Bears F17 | 13 | 48 | 46 | 27 | 5 | 0 | 0 | 20 | 11 | 0 | 2 | .587 | .583 | .696 | 1.279 |
| Rangers W17 | 19 | 65 | 61 | 30 | 1 | 1 | 0 | 12 | 10 | 3 | 1 | .492 | .538 | .541 | 1.079 |
| Islanders F16 | 17 | 55 | 46 | 20 | 2 | 2 | 0 | 15 | 13 | 6 | 3 | .435 | .491 | .565 | 1.056 |
| Solar Bears W16 | 18 | 62 | 59 | 29 | 3 | 0 | 0 | 18 | 16 | 1 | 2 | .492 | .532 | .542 | 1.074 |
| Islanders F15 | 9 | 30 | 28 | 13 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | .464 | .500 | .464 | .964 |
| Solar Bears W15 | 16 | 57 | 52 | 26 | 5 | 1 | 1 | 23 | 10 | 1 | 4 | .500 | .474 | .692 | 1.166 |
| Mighty Ducks F14 | 16 | 56 | 51 | 22 | 1 | 1 | 0 | 16 | 9 | 2 | 3 | .431 | .464 | .490 | .954 |
| Rangers S14 | 12 | 45 | 43 | 26 | 3 | 1 | 0 | 16 | 15 | 1 | 1 | .605 | .622 | .721 | 1.343 |
| Canucks W14 | 20 | 77 | 73 | 37 | 3 | 1 | 0 | 23 | 20 | 2 | 2 | .507 | .519 | .575 | 1.094 |
| Wings F13 | 19 | 72 | 70 | 42 | 4 | 4 | 0 | 22 | 18 | 2 | 0 | .600 | .625 | .771 | 1.396 |
| Canucks S13 | 21 | 77 | 74 | 40 | 5 | 5 | 0 | 28 | 13 | 2 | 1 | .541 | .558 | .743 | 1.301 |
| Canucks W13 | 23 | 93 | 87 | 51 | 6 | 6 | 2 | 38 | 34 | 3 | 3 | .586 | .591 | .862 | 1.453 |
| Canucks F12 | 23 | 87 | 84 | 43 | 3 | 6 | 0 | 37 | 26 | 0 | 3 | .512 | .540 | .690 | 1.230 |
| Bruins W12 | 20 | 74 | 68 | 38 | 8 | 1 | 0 | 15 | 20 | 3 | 3 | .559 | .581 | .706 | 1.287 |
| Canucks F11 | 21 | 79 | 75 | 41 | 9 | 4 | 5 | 44 | 27 | 3 | 1 | .547 | .582 | .973 | 1.555 |
| Wings S11 | 20 | 76 | 70 | 26 | 4 | 1 | 0 | 14 | 13 | 4 | 2 | .371 | .408 | .457 | .865 |
| Wings W11 | 19 | 73 | 66 | 38 | 12 | 0 | 2 | 33 | 23 | 4 | 3 | .576 | .575 | .848 | 1.423 |
| Brewers S17 (D1/2) * | 16 | 59 | 56 | 32 | 2 | 2 | 0 | 29 | 23 | 0 | 3 | .571 | .576 | .679 | 1.255 |
| Braves S15 (D1/2) * | 4 | 15 | 15 | 9 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | .600 | .600 | .800 | 1.400 |
* Season stats are aggregated. Individual game data not available