| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clippers (H) W25 | 22 | 74 | 70 | 28 | 2 | 0 | 0 | 19 | 23 | 2 | 2 | .400 | .405 | .429 | .834 |
| Shorebirds F24 | 22 | 68 | 61 | 29 | 0 | 0 | 0 | 10 | 14 | 2 | 5 | .475 | .456 | .475 | .931 |
| Gunslingers (Connor) W24 | 20 | 78 | 74 | 40 | 4 | 0 | 1 | 26 | 26 | 1 | 3 | .541 | .551 | .635 | 1.186 |
| Wolverines F23 | 17 | 55 | 51 | 30 | 4 | 0 | 0 | 24 | 17 | 2 | 2 | .588 | .600 | .667 | 1.267 |
| Team USA (Red) W23 | 14 | 53 | 52 | 33 | 4 | 1 | 0 | 18 | 14 | 1 | 0 | .635 | .642 | .750 | 1.392 |
| Wolverines W22 | 23 | 79 | 75 | 36 | 3 | 0 | 0 | 13 | 23 | 3 | 1 | .480 | .519 | .520 | 1.039 |
| Wolverines F21 | 20 | 65 | 61 | 31 | 3 | 0 | 0 | 17 | 12 | 1 | 3 | .508 | .492 | .557 | 1.049 |
| Avalanche W21 | 22 | 81 | 70 | 35 | 3 | 0 | 0 | 21 | 22 | 5 | 6 | .500 | .506 | .543 | 1.049 |
| Avalanche S20 | 12 | 41 | 37 | 18 | 3 | 0 | 0 | 16 | 10 | 1 | 3 | .486 | .488 | .568 | 1.056 |
| Stars W20 | 16 | 60 | 53 | 28 | 2 | 0 | 0 | 21 | 15 | 2 | 5 | .528 | .500 | .566 | 1.066 |
| Islanders F19 | 18 | 66 | 56 | 35 | 4 | 1 | 2 | 32 | 17 | 3 | 7 | .625 | .576 | .839 | 1.415 |
| Islanders W19 | 16 | 60 | 52 | 30 | 4 | 1 | 0 | 23 | 16 | 7 | 1 | .577 | .633 | .692 | 1.325 |
| Rebels F18 | 14 | 48 | 42 | 20 | 2 | 0 | 0 | 15 | 8 | 3 | 3 | .476 | .479 | .524 | 1.003 |
| Rangers W18 | 23 | 81 | 76 | 42 | 8 | 1 | 1 | 28 | 25 | 3 | 2 | .553 | .593 | .724 | 1.317 |
| Islanders F17 | 12 | 44 | 42 | 21 | 5 | 0 | 0 | 10 | 14 | 2 | 0 | .500 | .568 | .619 | 1.187 |
| Rangers W17 | 17 | 58 | 55 | 25 | 5 | 1 | 0 | 15 | 16 | 3 | 0 | .455 | .483 | .582 | 1.065 |
| Red Wings F16 | 17 | 57 | 53 | 29 | 8 | 0 | 1 | 18 | 13 | 3 | 1 | .547 | .561 | .755 | 1.316 |
| Avalanche W16 | 20 | 76 | 68 | 46 | 9 | 1 | 6 | 50 | 30 | 4 | 4 | .676 | .671 | 1.103 | 1.774 |
| Solar Bears W15 | 6 | 19 | 19 | 8 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | .421 | .421 | .737 | 1.158 |
| Hurricanes F14 | 13 | 49 | 46 | 20 | 2 | 0 | 0 | 10 | 13 | 2 | 1 | .435 | .469 | .478 | .947 |
| Bruins W14 | 16 | 58 | 56 | 31 | 4 | 1 | 1 | 27 | 19 | 0 | 2 | .554 | .552 | .714 | 1.266 |
| Bruins F13 | 18 | 66 | 60 | 43 | 10 | 2 | 0 | 27 | 23 | 4 | 2 | .717 | .727 | .950 | 1.677 |
| Wings W13 | 19 | 74 | 69 | 39 | 6 | 5 | 2 | 28 | 20 | 5 | 0 | .565 | .622 | .884 | 1.506 |
| Bruins F12 | 24 | 90 | 78 | 48 | 6 | 2 | 4 | 43 | 32 | 10 | 2 | .615 | .656 | .897 | 1.553 |
| Avalanche W12 | 17 | 69 | 66 | 37 | 8 | 3 | 5 | 36 | 24 | 3 | 0 | .561 | .594 | 1.000 | 1.594 |
| Panthers F11 | 16 | 58 | 53 | 33 | 5 | 2 | 0 | 22 | 22 | 4 | 1 | .623 | .672 | .792 | 1.464 |
| Mighty Ducks W11 | 18 | 70 | 64 | 38 | 8 | 4 | 3 | 35 | 30 | 4 | 2 | .594 | .629 | .984 | 1.613 |
| Avalanche S09 * | 17 | 58 | 52 | 24 | 6 | 3 | 1 | 25 | 15 | 2 | 4 | .462 | .448 | .750 | 1.198 |
| Flyers W09 * | 19 | 68 | 60 | 33 | 9 | 2 | 5 | 39 | 18 | 6 | 2 | .550 | .588 | 1.017 | 1.605 |
| Avalanche F08 * | 17 | 62 | 57 | 28 | 8 | 2 | 3 | 19 | 20 | 4 | 1 | .491 | .516 | .860 | 1.376 |
| Buzzards W08 * | 7 | 30 | 27 | 12 | 2 | 0 | 2 | 17 | 9 | 1 | 2 | .444 | .433 | .741 | 1.174 |
| Phillies S15 (D1/2) * | 18 | 66 | 60 | 31 | 5 | 0 | 1 | 20 | 23 | 5 | 1 | .517 | .576 | .650 | 1.226 |
| Orioles S16 (D1/2) * | 13 | 41 | 37 | 19 | 4 | 1 | 0 | 8 | 8 | 2 | 2 | .514 | .537 | .676 | 1.213 |
* Season stats are aggregated. Individual game data not available