Avalanche

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Gene Pallotta 16 47 41 20 0 11 .488 .617 .561 1.178
Ralph Hollis 20 65 64 35 0 18 .547 .569 .703 1.272
Tim Collins 20 66 63 32 0 15 .508 .545 .730 1.275
Steve Greenberg 16 53 47 26 0 17 .553 .528 .702 1.230
John Goulet 20 67 61 30 0 15 .492 .522 .672 1.194
Vito Buccino 18 62 57 27 0 8 .474 .500 .561 1.061
Gregg Foster 19 66 63 28 1 11 .444 .485 .556 1.041
Bruce Breiner 16 56 54 24 2 16 .444 .482 .648 1.130
Paul Ruiz 17 49 48 19 0 14 .396 .449 .500 .949
Gary Winters 14 44 40 15 0 10 .375 .432 .550 .982
Larry Wizauer 16 43 41 12 0 6 .293 .326 .293 .619
Paul Duda 8 21 19 4 0 2 .211 .286 .211 .497
Avalanche Subs 16 83 79 32 2 23 .405 .410 .570 .980
Team Totals 20 722 677 304 5 166 .449 .485 .586 1.071

Game Results

Date Opponent Result Score
2019-07-31 New York Giants L 10-11
2019-07-26 Lug Nuts L 5-12
2019-07-24 Stars L 7-12
2019-07-19 Rebels L 4-8
2019-07-17 Red Wings W 11-10
2019-07-12 New York Giants L 9-11
2019-07-10 Lug Nuts W 14-4
2019-07-03 Stars L 4-13
2019-06-28 Rebels L 5-12
2019-06-26 Red Wings W 8-7
2019-06-21 New York Giants L 7-18
2019-06-19 Lug Nuts W 16-6
2019-06-14 Stars W 18-8
2019-06-12 Rebels L 6-21
2019-06-07 Red Wings W 8-3
2019-05-29 New York Giants L 4-8
2019-05-24 Lug Nuts L 11-14
2019-05-22 Stars L 6-11
2019-05-17 Rebels W 7-1
2019-05-15 Red Wings W 15-4