| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines S22 | 18 | 55 | 53 | 15 | 3 | 0 | 0 | 3 | 8 | 2 | 0 | .283 | .309 | .340 | .649 |
| Team USA W22 | 18 | 58 | 55 | 21 | 2 | 0 | 0 | 11 | 16 | 2 | 1 | .382 | .397 | .418 | .815 |
| Wolverines F21 | 19 | 58 | 56 | 28 | 2 | 1 | 0 | 19 | 11 | 0 | 2 | .500 | .500 | .571 | 1.071 |
| Team USA S21 | 14 | 44 | 44 | 18 | 3 | 0 | 0 | 11 | 12 | 0 | 0 | .409 | .432 | .477 | .909 |
| Rebels W21 | 19 | 64 | 62 | 26 | 2 | 0 | 0 | 11 | 12 | 0 | 2 | .419 | .406 | .452 | .858 |
| Stars F20 | 17 | 56 | 47 | 20 | 4 | 0 | 0 | 13 | 20 | 7 | 2 | .426 | .482 | .511 | .993 |
| Cardinals S20 | 12 | 40 | 36 | 15 | 0 | 1 | 0 | 10 | 3 | 1 | 3 | .417 | .425 | .472 | .897 |
| Relics W20 | 17 | 54 | 49 | 20 | 2 | 1 | 0 | 16 | 15 | 2 | 3 | .408 | .500 | .490 | .990 |
| Juggernauts F19 | 12 | 39 | 38 | 15 | 3 | 4 | 0 | 11 | 12 | 1 | 0 | .395 | .436 | .684 | 1.120 |
| Avalanche S19 | 18 | 62 | 57 | 27 | 3 | 1 | 0 | 8 | 14 | 3 | 2 | .474 | .500 | .561 | 1.061 |
| Avalanche W19 | 19 | 60 | 57 | 26 | 1 | 3 | 0 | 16 | 10 | 2 | 1 | .456 | .483 | .579 | 1.062 |
| Islanders F18 | 16 | 52 | 50 | 23 | 4 | 1 | 0 | 19 | 15 | 2 | 0 | .460 | .538 | .580 | 1.118 |
| Avalanche S18 | 9 | 35 | 34 | 16 | 2 | 0 | 0 | 6 | 11 | 1 | 0 | .471 | .486 | .529 | 1.015 |
| Avalanche W18 | 23 | 82 | 75 | 39 | 3 | 3 | 0 | 21 | 24 | 5 | 2 | .520 | .537 | .640 | 1.177 |
| Islanders F17 | 4 | 12 | 9 | 6 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | .667 | .583 | .667 | 1.250 |
| Hurricanes W17 | 15 | 55 | 52 | 22 | 1 | 0 | 0 | 15 | 12 | 1 | 2 | .423 | .455 | .442 | .897 |
| Avalanche F16 | 16 | 49 | 48 | 25 | 4 | 4 | 0 | 23 | 9 | 0 | 1 | .521 | .531 | .771 | 1.302 |
| Hurricanes W16 | 17 | 66 | 66 | 39 | 2 | 2 | 0 | 17 | 24 | 0 | 0 | .591 | .591 | .682 | 1.273 |
| Avalanche F15 | 14 | 47 | 47 | 23 | 3 | 0 | 1 | 14 | 14 | 0 | 0 | .489 | .511 | .617 | 1.128 |
| Solar Bears W15 | 15 | 51 | 49 | 22 | 3 | 3 | 0 | 13 | 14 | 2 | 0 | .449 | .510 | .633 | 1.143 |
| Hurricanes F14 | 14 | 51 | 49 | 23 | 0 | 0 | 0 | 11 | 16 | 0 | 2 | .469 | .471 | .469 | .940 |
| Rangers S14 | 11 | 37 | 35 | 20 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | .571 | .568 | .571 | 1.139 |
| Wings W14 | 15 | 54 | 52 | 25 | 2 | 0 | 0 | 13 | 17 | 1 | 1 | .481 | .500 | .519 | 1.019 |
| Lightning F13 | 19 | 79 | 76 | 47 | 7 | 3 | 0 | 18 | 36 | 2 | 1 | .618 | .671 | .789 | 1.460 |
| Canucks S13 | 6 | 22 | 20 | 16 | 2 | 0 | 0 | 5 | 11 | 1 | 1 | .800 | .773 | .900 | 1.673 |
| Flames W13 | 19 | 71 | 67 | 31 | 9 | 3 | 1 | 18 | 19 | 2 | 2 | .463 | .521 | .731 | 1.252 |
| Lightning F12 | 21 | 79 | 76 | 38 | 7 | 0 | 0 | 25 | 20 | 3 | 0 | .500 | .544 | .592 | 1.136 |
| Wings S12 | 14 | 52 | 48 | 28 | 8 | 0 | 1 | 18 | 18 | 2 | 2 | .583 | .596 | .812 | 1.408 |
| Mighty Ducks W12 | 20 | 79 | 78 | 45 | 10 | 2 | 1 | 29 | 29 | 0 | 1 | .577 | .582 | .795 | 1.377 |
| Canucks F11 | 17 | 63 | 60 | 35 | 3 | 2 | 0 | 23 | 23 | 1 | 2 | .583 | .587 | .700 | 1.287 |
| Vipers S11 | 14 | 55 | 51 | 31 | 11 | 1 | 1 | 21 | 20 | 1 | 3 | .608 | .618 | .922 | 1.540 |
| Panthers W11 | 15 | 55 | 54 | 30 | 6 | 1 | 0 | 20 | 18 | 1 | 0 | .556 | .564 | .704 | 1.268 |
| Flyers F10 * | 16 | 56 | 51 | 24 | 8 | 1 | 1 | 22 | 17 | 3 | 2 | .471 | .500 | .725 | 1.225 |
| Canucks S10 * | 20 | 70 | 69 | 38 | 8 | 4 | 0 | 33 | 15 | 0 | 1 | .551 | .557 | .783 | 1.340 |
| Canucks F09 * | 18 | 64 | 61 | 36 | 9 | 8 | 1 | 30 | 23 | 3 | 0 | .590 | .625 | 1.049 | 1.674 |
| Canucks S09 * | 17 | 59 | 53 | 23 | 7 | 1 | 0 | 17 | 19 | 4 | 2 | .434 | .475 | .604 | 1.079 |
| Crush W09 * | 18 | 63 | 57 | 32 | 7 | 3 | 3 | 18 | 17 | 6 | 0 | .561 | .619 | .947 | 1.566 |
| Rockies S15 (D1/2) * | 19 | 70 | 64 | 34 | 6 | 5 | 0 | 18 | 27 | 4 | 2 | .531 | .557 | .781 | 1.338 |
| Reds S16 (D1/2) * | 15 | 55 | 51 | 27 | 4 | 1 | 0 | 15 | 17 | 2 | 2 | .529 | .564 | .647 | 1.211 |
* Season stats are aggregated. Individual game data not available