| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalanche S19 | 8 | 21 | 19 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .211 | .286 | .211 | .497 |
| Flyers F16 | 16 | 48 | 40 | 15 | 1 | 0 | 0 | 5 | 13 | 6 | 2 | .375 | .479 | .400 | .879 |
| Mighty Ducks W16 | 14 | 46 | 40 | 17 | 2 | 0 | 0 | 5 | 14 | 5 | 1 | .425 | .500 | .475 | .975 |
| Wings F15 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Avalanche W15 | 10 | 36 | 34 | 11 | 2 | 0 | 0 | 8 | 8 | 1 | 1 | .324 | .389 | .382 | .771 |
| Avalanche F14 | 11 | 40 | 35 | 19 | 2 | 0 | 0 | 11 | 13 | 2 | 3 | .543 | .525 | .600 | 1.125 |
| Lightning S14 | 9 | 32 | 30 | 12 | 0 | 0 | 0 | 10 | 6 | 1 | 1 | .400 | .438 | .400 | .838 |
| Avalanche W14 | 13 | 47 | 44 | 19 | 2 | 0 | 0 | 7 | 11 | 2 | 1 | .432 | .468 | .477 | .945 |
| Avalanche F13 | 10 | 35 | 33 | 16 | 5 | 0 | 0 | 6 | 11 | 1 | 1 | .485 | .514 | .636 | 1.150 |
| Vipers S13 | 14 | 53 | 50 | 25 | 5 | 3 | 0 | 16 | 11 | 3 | 0 | .500 | .547 | .720 | 1.267 |
| Vipers W13 | 20 | 73 | 72 | 36 | 7 | 2 | 1 | 23 | 19 | 1 | 0 | .500 | .534 | .694 | 1.228 |
| Vipers F12 | 20 | 79 | 77 | 37 | 6 | 5 | 1 | 35 | 30 | 0 | 2 | .481 | .570 | .727 | 1.297 |
| Canucks S12 | 11 | 39 | 38 | 20 | 4 | 0 | 0 | 14 | 8 | 0 | 1 | .526 | .513 | .632 | 1.145 |
| Vipers W12 | 17 | 61 | 58 | 29 | 6 | 2 | 1 | 21 | 18 | 1 | 2 | .500 | .492 | .724 | 1.216 |
| Devils F11 | 15 | 52 | 50 | 17 | 5 | 0 | 0 | 16 | 11 | 1 | 1 | .340 | .404 | .440 | .844 |
| Vipers S11 | 8 | 28 | 26 | 13 | 1 | 0 | 0 | 9 | 4 | 0 | 2 | .500 | .500 | .538 | 1.038 |
| Yankees S16 (D1/2) * | 9 | 29 | 28 | 9 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | .321 | .345 | .321 | .666 |
| Phillies S15 (D1/2) * | 15 | 51 | 45 | 23 | 0 | 1 | 0 | 14 | 11 | 4 | 2 | .511 | .549 | .556 | 1.105 |
* Season stats are aggregated. Individual game data not available