Lug Nuts

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Donny Meyer 14 51 45 31 3 23 .689 .725 1.244 1.969
Dan Shelley 15 55 52 27 0 14 .519 .527 .654 1.181
Bob Winder 17 59 53 26 0 15 .491 .525 .566 1.091
Ed Connell 10 36 34 17 1 11 .500 .500 .618 1.118
Dave Hafer 15 58 53 21 0 5 .396 .483 .434 .917
John Rebardo 18 63 60 27 0 12 .450 .476 .600 1.076
Jerry Callahan 20 74 68 33 0 28 .485 .473 .574 1.047
Mark Werner 3 13 12 6 0 2 .500 .462 .750 1.212
Craig Dahlquist 17 60 56 23 0 10 .411 .450 .446 .896
Eric Ehlers 16 52 51 23 0 7 .451 .442 .529 .971
Gary Rima 4 12 10 4 0 1 .400 .417 .500 .917
Dave Sellars 9 32 30 13 0 10 .433 .406 .633 1.039
Mike Muscara 14 48 45 17 0 11 .378 .375 .511 .886
Dan Sapochetti 19 62 59 17 0 8 .288 .339 .288 .627
Lug Nuts Subs 15 96 91 48 0 24 .527 .521 .670 1.191
Team Totals 20 771 719 333 4 181 .463 .481 .591 1.072

Game Results

Date Opponent Result Score
2019-07-31 Red Wings L 2-8
2019-07-26 Avalanche W 12-5
2019-07-24 Rebels W 10-5
2019-07-19 New York Giants L 11-13
2019-07-17 Stars L 4-6
2019-07-12 Red Wings L 12-13
2019-07-10 Avalanche L 4-14
2019-07-03 Rebels L 1-10
2019-06-28 New York Giants W 17-16
2019-06-26 Stars L 4-5
2019-06-21 Red Wings W 12-7
2019-06-19 Avalanche L 6-16
2019-06-14 Rebels L 10-11
2019-06-12 New York Giants L 2-16
2019-06-07 Stars L 11-19
2019-05-29 Red Wings L 15-18
2019-05-24 Avalanche W 14-11
2019-05-22 Rebels W 12-6
2019-05-17 New York Giants L 11-14
2019-05-15 Stars W 12-1