| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warhawks F25 | 14 | 44 | 43 | 15 | 1 | 0 | 0 | 2 | 13 | 1 | 0 | .349 | .409 | .372 | .781 |
| Renegades (L) W25 | 21 | 75 | 69 | 37 | 4 | 1 | 0 | 14 | 18 | 5 | 1 | .536 | .600 | .623 | 1.223 |
| Lightning Strikes F24 | 22 | 72 | 71 | 29 | 0 | 2 | 0 | 13 | 17 | 1 | 0 | .408 | .417 | .465 | .882 |
| Clippers (Connor) W24 | 20 | 68 | 65 | 29 | 1 | 0 | 0 | 11 | 16 | 2 | 1 | .446 | .471 | .462 | .933 |
| Road Runners F23 | 17 | 66 | 62 | 34 | 2 | 0 | 0 | 18 | 15 | 2 | 2 | .548 | .561 | .581 | 1.142 |
| Roadrunners S23 | 16 | 57 | 52 | 29 | 3 | 0 | 0 | 14 | 20 | 3 | 2 | .558 | .561 | .615 | 1.176 |
| Team USA (Red) W23 | 22 | 78 | 76 | 42 | 3 | 0 | 0 | 16 | 22 | 0 | 2 | .553 | .538 | .592 | 1.130 |
| Wolverines F22 | 19 | 70 | 64 | 37 | 5 | 0 | 0 | 16 | 22 | 4 | 2 | .578 | .600 | .656 | 1.256 |
| Bombers S22 | 20 | 75 | 67 | 41 | 6 | 3 | 1 | 29 | 21 | 6 | 2 | .612 | .627 | .836 | 1.463 |
| Wolverines W22 | 23 | 88 | 78 | 48 | 9 | 1 | 0 | 45 | 32 | 7 | 3 | .615 | .648 | .756 | 1.404 |
| Warhawks F21 | 19 | 74 | 69 | 44 | 4 | 1 | 0 | 22 | 22 | 2 | 3 | .638 | .622 | .725 | 1.347 |
| Team USA S21 | 16 | 59 | 54 | 37 | 6 | 6 | 0 | 25 | 20 | 3 | 2 | .685 | .678 | 1.019 | 1.697 |
| Wolverines W21 | 22 | 88 | 74 | 41 | 3 | 3 | 1 | 38 | 27 | 10 | 4 | .554 | .614 | .716 | 1.330 |
| Flyers F20 | 21 | 75 | 68 | 42 | 4 | 0 | 0 | 20 | 20 | 5 | 2 | .618 | .627 | .676 | 1.303 |
| Stars S20 | 13 | 44 | 41 | 19 | 1 | 1 | 0 | 13 | 13 | 2 | 1 | .463 | .500 | .537 | 1.037 |
| Hurricanes W20 | 16 | 52 | 48 | 24 | 2 | 1 | 0 | 11 | 14 | 3 | 1 | .500 | .519 | .583 | 1.102 |
| Hurricanes F19 | 20 | 71 | 66 | 35 | 2 | 0 | 0 | 17 | 20 | 5 | 0 | .530 | .606 | .561 | 1.167 |
| Lug Nuts S19 | 18 | 63 | 60 | 27 | 3 | 3 | 0 | 12 | 20 | 2 | 1 | .450 | .476 | .600 | 1.076 |
| Rangers W19 | 20 | 77 | 69 | 35 | 6 | 2 | 0 | 24 | 27 | 5 | 3 | .507 | .545 | .652 | 1.197 |
| Stars F18 | 18 | 66 | 59 | 32 | 4 | 2 | 0 | 24 | 13 | 4 | 3 | .542 | .545 | .678 | 1.223 |
| Rangers S18 | 18 | 77 | 70 | 45 | 8 | 4 | 0 | 32 | 23 | 4 | 3 | .643 | .649 | .871 | 1.520 |
| Flyers W18 | 25 | 94 | 79 | 37 | 3 | 3 | 0 | 21 | 26 | 13 | 2 | .468 | .553 | .582 | 1.135 |
| Flyers F17 | 16 | 62 | 59 | 30 | 5 | 2 | 0 | 15 | 20 | 3 | 0 | .508 | .565 | .661 | 1.226 |
| Flyers W17 | 19 | 73 | 68 | 28 | 2 | 0 | 1 | 17 | 24 | 3 | 2 | .412 | .466 | .485 | .951 |
| Flyers F16 | 19 | 68 | 56 | 35 | 4 | 1 | 1 | 29 | 27 | 6 | 6 | .625 | .632 | .786 | 1.418 |
| Flyers W16 | 17 | 70 | 62 | 38 | 6 | 1 | 0 | 17 | 32 | 8 | 0 | .613 | .671 | .742 | 1.413 |
| Flyers F15 | 17 | 67 | 57 | 40 | 3 | 6 | 0 | 27 | 29 | 7 | 3 | .702 | .716 | .965 | 1.681 |
| Flyers W15 | 15 | 61 | 52 | 27 | 1 | 4 | 0 | 17 | 22 | 8 | 1 | .519 | .590 | .692 | 1.282 |
| Flyers F14 | 15 | 56 | 49 | 23 | 4 | 2 | 0 | 18 | 12 | 4 | 3 | .469 | .536 | .633 | 1.169 |
| Predators S14 | 16 | 59 | 56 | 31 | 1 | 0 | 0 | 14 | 12 | 2 | 1 | .554 | .576 | .571 | 1.147 |
| Bruins W14 | 19 | 77 | 70 | 41 | 4 | 1 | 0 | 19 | 27 | 5 | 2 | .586 | .610 | .671 | 1.281 |
| Mighty Ducks S13 | 24 | 97 | 88 | 49 | 8 | 2 | 0 | 28 | 39 | 5 | 4 | .557 | .619 | .693 | 1.312 |
| Avalanche W13 | 18 | 74 | 63 | 38 | 5 | 1 | 0 | 22 | 24 | 7 | 4 | .603 | .622 | .714 | 1.336 |
| Wings F12 | 25 | 103 | 93 | 56 | 5 | 3 | 1 | 44 | 33 | 5 | 5 | .602 | .612 | .753 | 1.365 |
| Vipers S12 | 12 | 44 | 42 | 30 | 4 | 2 | 1 | 18 | 18 | 0 | 2 | .714 | .682 | .976 | 1.658 |
| Canucks W12 | 16 | 67 | 58 | 38 | 11 | 3 | 0 | 24 | 30 | 7 | 2 | .655 | .672 | .948 | 1.620 |
| Panthers F11 | 18 | 73 | 68 | 41 | 13 | 5 | 2 | 25 | 43 | 5 | 0 | .603 | .671 | 1.029 | 1.700 |
| Flyers S11 | 19 | 79 | 67 | 45 | 17 | 3 | 0 | 20 | 37 | 10 | 2 | .672 | .722 | 1.015 | 1.737 |
| Flames W11 | 19 | 74 | 59 | 45 | 19 | 3 | 2 | 37 | 37 | 13 | 2 | .763 | .784 | 1.288 | 2.072 |
| Flyers F10 * | 10 | 35 | 30 | 17 | 6 | 1 | 0 | 21 | 13 | 1 | 4 | .567 | .571 | .833 | 1.404 |
| Flyers S10 * | 26 | 93 | 82 | 53 | 24 | 7 | 1 | 27 | 45 | 10 | 1 | .646 | .688 | 1.146 | 1.834 |
| Flyers W10 * | 18 | 62 | 52 | 32 | 14 | 5 | 1 | 22 | 32 | 9 | 1 | .615 | .694 | 1.135 | 1.829 |
| Flyers F09 * | 19 | 67 | 55 | 28 | 13 | 1 | 2 | 23 | 25 | 10 | 2 | .509 | .582 | .891 | 1.473 |
| Canucks S09 * | 17 | 61 | 54 | 36 | 24 | 0 | 0 | 12 | 26 | 5 | 2 | .667 | .672 | 1.111 | 1.783 |
| Flyers W09 * | 20 | 70 | 54 | 35 | 16 | 7 | 4 | 28 | 43 | 14 | 2 | .648 | .714 | 1.426 | 2.140 |
| Flyers F08 * | 16 | 64 | 55 | 33 | 13 | 5 | 2 | 15 | 29 | 9 | 0 | .600 | .656 | 1.127 | 1.783 |
| Wizards W08 * | 22 | 87 | 74 | 42 | 19 | 5 | 4 | 27 | 40 | 11 | 2 | .568 | .609 | 1.122 | 1.731 |
| Rockies S15 (D1/2) * | 24 | 90 | 83 | 52 | 8 | 6 | 0 | 16 | 40 | 5 | 2 | .627 | .667 | .867 | 1.534 |
| Rays S17 (D1/2) * | 21 | 82 | 80 | 46 | 15 | 2 | 0 | 19 | 35 | 1 | 1 | .575 | .610 | .812 | 1.422 |
| Phillies S16 (D1/2) * | 20 | 77 | 71 | 48 | 4 | 5 | 1 | 29 | 34 | 3 | 3 | .676 | .688 | .915 | 1.603 |
* Season stats are aggregated. Individual game data not available