Juggernauts

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Jeff Boyden 14 55 48 34 9 39 .708 .764 1.458 2.222
David Schulker 12 43 40 25 0 18 .625 .651 .900 1.551
Dale Travis 17 68 66 42 0 12 .636 .647 .697 1.344
Randy Oates 17 68 63 40 2 28 .635 .618 1.127 1.745
Brian Wachtel 16 62 57 31 1 13 .544 .532 .789 1.321
Bill Bohn 13 46 45 20 0 7 .444 .522 .511 1.033
Dave Royalty 17 68 60 28 5 18 .467 .515 .917 1.432
Mike Rogers 16 52 52 24 1 15 .462 .481 .692 1.173
Steve Rapps 17 63 61 29 0 16 .475 .476 .590 1.066
Bob Winder 16 53 49 24 0 21 .490 .472 .531 1.003
Miles Zaremski 17 54 48 21 0 17 .438 .463 .542 1.005
Juggernaughts Subs 13 57 55 26 0 13 .473 .509 .618 1.127
Team Totals 17 689 644 344 18 217 .534 .554 .783 1.337

Game Results

Date Opponent Result Score
2020-03-13 Avalanche L 3-13
2020-03-11 Bolts W 15-13
2020-03-06 Wild W 14-13
2020-03-04 Hurricanes W 9-8
2020-02-28 Islanders L 11-15
2020-02-26 Angels W 13-8
2020-02-21 Rebels L 12-21
2020-02-19 Stars L 16-20
2020-02-12 Giants L 6-7
2020-02-05 Relics W 12-7
2020-01-31 Avalanche L 20-21
2020-01-29 Bolts W 12-11
2020-01-24 Wild L 9-12
2020-01-17 Islanders W 20-18
2020-01-15 Angels W 20-17
2020-01-10 Rebels L 10-17
2020-01-08 Stars W 15-5