Dale Travis

Career Statistics (39 seasons)
638
Games
2391
PA
2176
AB
1280
Hits
.588
AVG
.608
OBP
.855
SLG
1.463
OPS
24
HR
730
RBI
877
Runs
131
BB
View Game Logs
Season by Season Statistics
Click column headers to sort
Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Cavaliers (L) W25 22 66 64 31 1 1 0 13 17 0 2 .484 .485 .531 1.016
Buckeyes (Connor) W24 20 61 56 32 1 2 0 18 13 1 4 .571 .557 .661 1.218
Brewers F23 20 70 65 35 1 2 0 11 13 3 2 .538 .543 .615 1.158
Stars (Red) W23 22 76 69 33 0 2 1 13 16 4 3 .478 .487 .580 1.067
Warhawks F22 16 61 54 29 2 0 0 20 16 2 5 .537 .525 .574 1.099
Stars W22 14 55 53 28 5 3 0 16 19 1 1 .528 .527 .736 1.263
Islanders F21 13 43 42 20 0 2 0 17 8 0 1 .476 .535 .571 1.106
Angels S21 18 65 60 34 4 5 0 17 25 4 1 .567 .615 .800 1.415
Patriots W21 21 84 78 47 1 7 2 25 33 2 4 .603 .619 .872 1.491
Stars F20 16 56 50 31 6 3 0 23 18 4 2 .620 .625 .860 1.485
Juggernauts W20 17 68 66 42 4 0 0 12 26 2 0 .636 .647 .697 1.344
Team USA F19 20 78 78 38 5 1 1 19 28 0 0 .487 .500 .615 1.115
Bolts W19 16 59 51 29 8 0 0 16 18 8 0 .569 .627 .725 1.352
Mo-Town F18 14 47 43 23 4 1 1 17 19 2 2 .535 .617 .744 1.361
Flyers W18 14 55 53 34 6 4 0 11 24 2 0 .642 .673 .906 1.579
Flyers F17 14 54 49 28 7 0 0 15 23 2 3 .571 .574 .714 1.288
Mo-Town W17 17 65 57 38 9 2 0 28 22 5 3 .667 .662 .895 1.557
Islanders F16 19 70 63 37 12 2 0 26 20 1 6 .587 .543 .841 1.384
Mo-Town W16 15 57 51 29 7 1 0 21 19 1 5 .569 .561 .745 1.306
Wings F15 17 70 67 42 22 1 2 35 32 2 1 .627 .686 1.075 1.761
Relics W15 15 65 61 39 11 4 0 29 28 1 3 .639 .662 .951 1.613
Relics F14 15 56 49 28 2 2 0 27 18 2 5 .571 .571 .694 1.265
Relics W14 19 75 65 41 10 2 1 30 24 7 3 .631 .653 .892 1.545
Bruins F13 20 75 63 31 8 3 0 14 28 10 2 .492 .547 .714 1.261
Lightning W13 14 57 51 34 9 5 1 22 28 3 3 .667 .649 1.098 1.747
Blues F12 25 104 99 63 20 3 3 44 44 3 2 .636 .663 .990 1.653
Canucks S12 15 61 55 28 6 0 0 14 18 3 3 .509 .508 .618 1.126
Bruins F11 10 38 30 18 4 2 0 12 15 7 1 .600 .658 .867 1.525
Wings W11 18 74 68 46 15 7 2 18 40 3 3 .676 .689 1.191 1.880
Flyers F10 * 18 63 55 34 9 5 1 18 24 5 3 .618 .635 1.018 1.653
Crush W10 * 15 53 48 27 14 2 0 15 22 4 1 .562 .642 .938 1.580
Avalanche F09 * 17 61 55 33 17 2 1 26 23 5 1 .600 .623 1.036 1.659
Crush S09 * 18 64 58 36 20 1 1 12 24 3 3 .621 .625 1.052 1.677
Coyotes W09 * 20 70 61 42 18 6 2 20 33 6 3 .689 .700 1.279 1.979
Vipers F08 * 20 80 70 45 21 3 1 22 39 8 2 .643 .662 1.071 1.733
Wings W08 * 23 96 80 49 26 2 4 21 46 15 1 .613 .667 1.137 1.804
Yankees S17 (D1/2) * 3 11 11 7 2 0 0 1 3 0 0 .636 .727 .818 1.545
Yankees S15 (D1/2) * 4 15 15 10 1 3 0 7 6 0 0 .667 .667 1.133 1.800
Pirates S15 (D1/2) * 4 13 13 9 2 3 0 5 5 0 0 .692 .692 1.308 2.000

* Season stats are aggregated. Individual game data not available