| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clippers (Connor) W24 | 13 | 46 | 45 | 21 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | .467 | .478 | .467 | .945 |
| Wildcats (Red) W23 | 22 | 76 | 72 | 32 | 3 | 0 | 0 | 20 | 24 | 0 | 4 | .444 | .421 | .486 | .907 |
| Cyclones W22 | 18 | 60 | 59 | 37 | 1 | 2 | 0 | 12 | 19 | 1 | 0 | .627 | .633 | .712 | 1.345 |
| Illegals W21 | 22 | 70 | 68 | 36 | 3 | 1 | 0 | 19 | 26 | 0 | 2 | .529 | .514 | .603 | 1.117 |
| Bolts W20 | 14 | 44 | 42 | 22 | 3 | 1 | 0 | 13 | 17 | 1 | 1 | .524 | .523 | .643 | 1.166 |
| Rangers W19 | 20 | 62 | 60 | 31 | 2 | 0 | 0 | 7 | 20 | 0 | 2 | .517 | .500 | .550 | 1.050 |
| Stars W17 | 17 | 53 | 53 | 21 | 2 | 1 | 0 | 6 | 18 | 0 | 0 | .396 | .415 | .472 | .887 |
| Mighty Ducks F15 | 5 | 14 | 14 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .214 | .214 | .214 | .428 |
| Maple Leafs W15 | 15 | 55 | 52 | 34 | 3 | 0 | 0 | 17 | 17 | 1 | 2 | .654 | .655 | .712 | 1.367 |
| Flyers F14 | 10 | 32 | 31 | 17 | 2 | 0 | 0 | 10 | 5 | 1 | 0 | .548 | .594 | .613 | 1.207 |
| Canucks W14 | 20 | 68 | 66 | 33 | 3 | 3 | 0 | 19 | 14 | 0 | 2 | .500 | .485 | .636 | 1.121 |
| Avalanche F13 | 22 | 83 | 77 | 35 | 5 | 2 | 0 | 18 | 18 | 0 | 6 | .455 | .446 | .571 | 1.017 |
| Vipers S13 | 4 | 16 | 15 | 7 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | .467 | .438 | .533 | .971 |
| Vipers F12 | 25 | 93 | 88 | 54 | 13 | 1 | 0 | 29 | 28 | 2 | 3 | .614 | .645 | .784 | 1.429 |
| Mighty Ducks W12 | 21 | 76 | 73 | 38 | 16 | 1 | 0 | 23 | 29 | 2 | 1 | .521 | .539 | .767 | 1.306 |
| Mighty Ducks F11 | 21 | 75 | 71 | 35 | 4 | 2 | 0 | 33 | 11 | 3 | 1 | .493 | .533 | .606 | 1.139 |
| Avalanche W11 | 19 | 66 | 65 | 41 | 7 | 7 | 0 | 25 | 19 | 0 | 1 | .631 | .621 | .954 | 1.575 |
| Bruins W10 * | 20 | 71 | 67 | 29 | 1 | 2 | 2 | 16 | 18 | 1 | 3 | .433 | .423 | .597 | 1.020 |
| Flyers F09 * | 15 | 53 | 53 | 26 | 5 | 2 | 0 | 14 | 16 | 0 | 0 | .491 | .491 | .660 | 1.151 |
| Flyers W09 * | 19 | 68 | 67 | 33 | 5 | 2 | 0 | 14 | 20 | 1 | 0 | .493 | .529 | .627 | 1.156 |
* Season stats are aggregated. Individual game data not available