Summer 2013

6
Teams
25
Games Played
71
Players
58
Home Runs

Team Standings

Team W L T Pct GB RF RA Diff
Mighty Ducks 17 7 0 .708 - 318 262 56
Blues 17 8 0 .680 0.5 326 253 73
Bruins 13 11 0 .542 4 294 289 5
Avalanche 10 13 0 .435 6.5 313 326 -13
Vipers 10 13 0 .435 6.5 296 312 -16
Canucks 5 20 0 .200 12.5 284 386 -102

Season Leaders

View All Season Batting →

Batting Average (62+ PA)

Player Team AB Hits AVG OPS
Mark Hildebrand Avalanche 79 61 .772 2.066
Dick Kanyan Vipers 59 40 .678 1.435
Donny Meyer Bruins 61 41 .672 1.605
Gary Search Mighty Ducks 73 49 .671 1.535
Dave McDermott Vipers 88 59 .670 1.741
Beaver Burch Vipers 66 43 .652 1.406
Greg Hanson Blues 89 57 .640 1.728
Keith Denmeade Canucks 67 42 .627 1.657
Jack Coit Avalanche 61 38 .623 1.332
Paul Preuit Blues 79 49 .620 1.460

Home Run Leaders

Player Team HR
Mark Hildebrand Avalanche 8
Bruce Breiner Mighty Ducks 4
Joe Indelicato Canucks 3
Bill Moore Blues 3
Don Barnes Canucks 2