| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team USA W22 | 11 | 45 | 42 | 31 | 2 | 0 | 1 | 12 | 14 | 1 | 2 | .738 | .711 | .857 | 1.568 |
| Mo-Town W16 | 14 | 58 | 56 | 29 | 4 | 2 | 1 | 15 | 21 | 0 | 2 | .518 | .500 | .714 | 1.214 |
| Lightning F15 | 9 | 31 | 31 | 17 | 2 | 0 | 1 | 10 | 14 | 0 | 0 | .548 | .613 | .710 | 1.323 |
| North Stars W14 | 11 | 46 | 43 | 28 | 3 | 0 | 0 | 8 | 18 | 1 | 2 | .651 | .652 | .721 | 1.373 |
| Avalanche W13 | 21 | 86 | 76 | 51 | 17 | 4 | 0 | 21 | 42 | 6 | 4 | .671 | .674 | 1.000 | 1.674 |
| Vipers F12 | 22 | 91 | 86 | 56 | 13 | 1 | 1 | 24 | 45 | 3 | 2 | .651 | .670 | .860 | 1.530 |
| Bruins W12 | 19 | 75 | 70 | 44 | 14 | 5 | 1 | 18 | 34 | 5 | 0 | .629 | .667 | 1.014 | 1.681 |
| Mighty Ducks F11 | 21 | 87 | 79 | 57 | 27 | 4 | 3 | 31 | 57 | 7 | 1 | .722 | .759 | 1.278 | 2.037 |
| Vipers W11 | 19 | 75 | 72 | 49 | 23 | 0 | 5 | 26 | 42 | 2 | 1 | .681 | .693 | 1.208 | 1.901 |
| Hurricanes F14 * | 11 | 43 | 39 | 20 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | .513 | .535 | .564 | 1.099 |
| Vipers F10 * | 17 | 58 | 50 | 38 | 7 | 2 | 3 | 34 | 25 | 6 | 2 | .760 | .759 | 1.160 | 1.919 |
| Flames W10 * | 19 | 67 | 62 | 40 | 13 | 4 | 3 | 20 | 34 | 5 | 0 | .645 | .672 | 1.129 | 1.801 |
* Season stats are aggregated. Individual game data not available