| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild (Red) W23 | 9 | 31 | 28 | 6 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | .214 | .355 | .214 | .569 |
| Rebels F21 | 13 | 42 | 40 | 20 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | .500 | .524 | .500 | 1.024 |
| Wild W21 | 21 | 72 | 64 | 38 | 0 | 0 | 0 | 11 | 28 | 7 | 1 | .594 | .639 | .594 | 1.233 |
| Wild W20 | 17 | 55 | 46 | 23 | 1 | 0 | 0 | 16 | 15 | 8 | 1 | .500 | .600 | .522 | 1.122 |
| Wild W19 | 12 | 37 | 36 | 17 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | .472 | .486 | .472 | .958 |
| Team USA W18 | 24 | 84 | 79 | 38 | 3 | 1 | 0 | 15 | 22 | 4 | 1 | .481 | .524 | .544 | 1.068 |
| Patriots F17 | 6 | 21 | 17 | 5 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | .294 | .381 | .294 | .675 |
| Flyers W17 | 18 | 67 | 63 | 33 | 3 | 0 | 0 | 16 | 20 | 4 | 0 | .524 | .567 | .571 | 1.138 |
| Avalanche W16 | 20 | 75 | 67 | 31 | 3 | 0 | 0 | 10 | 28 | 8 | 0 | .463 | .533 | .507 | 1.040 |
| Hawks F15 | 5 | 18 | 16 | 8 | 1 | 0 | 0 | 9 | 3 | 0 | 2 | .500 | .444 | .562 | 1.006 |
| Avalanche W15 | 14 | 52 | 49 | 30 | 2 | 0 | 0 | 15 | 12 | 1 | 2 | .612 | .596 | .653 | 1.249 |
| Lightning F14 | 6 | 20 | 17 | 9 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | .529 | .550 | .529 | 1.079 |
| Relics W14 | 20 | 72 | 67 | 39 | 4 | 1 | 0 | 20 | 18 | 2 | 3 | .582 | .625 | .672 | 1.297 |
| Canucks F13 | 11 | 41 | 37 | 15 | 3 | 1 | 0 | 11 | 6 | 3 | 1 | .405 | .439 | .541 | .980 |
| Vipers W13 | 17 | 66 | 59 | 31 | 6 | 2 | 0 | 18 | 21 | 4 | 3 | .525 | .545 | .695 | 1.240 |
| Bruins F12 | 12 | 47 | 43 | 24 | 1 | 1 | 0 | 10 | 15 | 3 | 1 | .558 | .596 | .628 | 1.224 |
| Vipers W12 | 18 | 70 | 66 | 41 | 1 | 0 | 1 | 25 | 21 | 1 | 3 | .621 | .600 | .682 | 1.282 |
| Devils F11 | 5 | 21 | 19 | 13 | 1 | 1 | 0 | 11 | 11 | 1 | 1 | .684 | .667 | .842 | 1.509 |
| Bruins W11 | 17 | 62 | 55 | 33 | 5 | 0 | 0 | 22 | 20 | 5 | 2 | .600 | .629 | .691 | 1.320 |
| Vipers W10 * | 18 | 64 | 59 | 35 | 4 | 3 | 0 | 22 | 22 | 3 | 2 | .593 | .609 | .763 | 1.372 |
| Vipers W09 * | 21 | 72 | 66 | 37 | 4 | 5 | 1 | 41 | 30 | 2 | 4 | .561 | .597 | .818 | 1.415 |
* Season stats are aggregated. Individual game data not available