| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar Bears W15 | 14 | 48 | 47 | 25 | 1 | 1 | 0 | 10 | 14 | 0 | 1 | .532 | .583 | .596 | 1.179 |
| North Stars W14 | 11 | 35 | 33 | 18 | 3 | 0 | 0 | 9 | 8 | 1 | 1 | .545 | .571 | .636 | 1.207 |
| Hawks F13 | 14 | 47 | 44 | 15 | 1 | 1 | 0 | 7 | 12 | 2 | 1 | .341 | .362 | .409 | .771 |
| Lightning W13 | 19 | 67 | 63 | 32 | 1 | 3 | 0 | 14 | 14 | 2 | 2 | .508 | .522 | .619 | 1.141 |
| Hawks F12 | 19 | 60 | 56 | 26 | 3 | 0 | 0 | 20 | 20 | 1 | 3 | .464 | .533 | .518 | 1.051 |
| Blues W12 | 20 | 69 | 68 | 36 | 2 | 2 | 1 | 21 | 18 | 0 | 1 | .529 | .536 | .662 | 1.198 |
| Wings S11 | 8 | 26 | 26 | 13 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | .500 | .538 | .615 | 1.153 |
| Panthers W11 | 19 | 62 | 56 | 31 | 4 | 0 | 1 | 19 | 10 | 3 | 3 | .554 | .565 | .679 | 1.244 |
| Devils F10 * | 18 | 62 | 58 | 29 | 3 | 1 | 0 | 19 | 12 | 1 | 3 | .500 | .500 | .586 | 1.086 |
| Vipers W10 * | 16 | 55 | 51 | 23 | 4 | 1 | 0 | 11 | 9 | 3 | 1 | .451 | .491 | .569 | 1.060 |
| Avalanche F09 * | 12 | 43 | 41 | 18 | 2 | 2 | 0 | 13 | 7 | 1 | 1 | .439 | .488 | .585 | 1.073 |
| Crush W09 * | 21 | 73 | 68 | 33 | 6 | 2 | 2 | 25 | 17 | 2 | 3 | .485 | .493 | .721 | 1.214 |
* Season stats are aggregated. Individual game data not available