Summer 2012

5
Teams
16
Games Played
59
Players
40
Home Runs

Team Standings

Team W L T Pct GB RF RA Diff
Bruins 8 4 0 .667 - 140 112 28
Wings 8 7 0 .533 1.5 155 152 3
Vipers 7 7 0 .500 2 148 156 -8
Blues 7 9 0 .438 3 164 169 -5
Canucks 6 9 0 .400 3.5 158 176 -18

Season Leaders

View All Season Batting →

Batting Average (40+ PA)

Player Team AB Hits AVG OPS
Donny Meyer Blues 53 40 .755 2.188
John Rebardo Vipers 42 30 .714 1.658
Gary Search Vipers 37 26 .703 2.112
Steve Wilson Wings 34 22 .647 1.575
Johnny Horn Vipers 48 31 .646 1.646
Barry Stewart Bruins 45 29 .644 1.585
Tom Curley Blues 56 36 .643 1.389
Dennis Graves Canucks 55 35 .636 1.614
Ed DeMaio Vipers 47 28 .596 1.665
Don Duell Canucks 48 28 .583 1.487

Home Run Leaders

Player Team HR
Donny Meyer Blues 6
Gary Search Vipers 4
Joe Indelicato Wings 3
Ed DeMaio Vipers 2
Greg Slate Bruins 2