| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines S23 | 16 | 55 | 53 | 34 | 5 | 0 | 1 | 27 | 15 | 1 | 1 | .642 | .655 | .792 | 1.447 |
| Warhawks (Blue) W23 | 11 | 43 | 36 | 25 | 2 | 1 | 0 | 14 | 16 | 6 | 1 | .694 | .721 | .806 | 1.527 |
| Team USA F18 | 13 | 48 | 45 | 34 | 10 | 0 | 0 | 21 | 17 | 1 | 2 | .756 | .750 | .978 | 1.728 |
| Flyers F17 | 9 | 36 | 35 | 19 | 3 | 0 | 0 | 10 | 8 | 1 | 0 | .543 | .556 | .629 | 1.185 |
| Bruins F16 | 14 | 50 | 47 | 32 | 4 | 2 | 0 | 13 | 22 | 2 | 1 | .681 | .720 | .851 | 1.571 |
| Bruins W15 | 6 | 22 | 22 | 12 | 8 | 1 | 0 | 8 | 12 | 0 | 0 | .545 | .545 | 1.000 | 1.545 |
| Lightning F14 | 13 | 49 | 42 | 26 | 11 | 0 | 0 | 17 | 21 | 3 | 4 | .619 | .592 | .881 | 1.473 |
| Rangers S14 | 14 | 52 | 49 | 33 | 11 | 4 | 0 | 20 | 22 | 2 | 1 | .673 | .673 | 1.061 | 1.734 |
| Flames W14 | 20 | 78 | 72 | 45 | 16 | 4 | 2 | 37 | 30 | 3 | 3 | .625 | .615 | 1.042 | 1.657 |
| Hawks F13 | 19 | 80 | 78 | 50 | 14 | 8 | 0 | 29 | 36 | 1 | 1 | .641 | .662 | 1.026 | 1.688 |
| Mighty Ducks S13 | 21 | 79 | 73 | 49 | 13 | 1 | 0 | 35 | 28 | 3 | 3 | .671 | .658 | .877 | 1.535 |
| Blues W13 | 3 | 13 | 11 | 10 | 2 | 2 | 0 | 6 | 9 | 1 | 1 | .909 | .846 | 1.455 | 2.301 |
| Canucks F12 | 23 | 95 | 90 | 50 | 5 | 3 | 0 | 22 | 46 | 5 | 0 | .556 | .611 | .678 | 1.289 |
| Vipers S12 | 12 | 41 | 37 | 26 | 6 | 4 | 4 | 23 | 18 | 3 | 1 | .703 | .707 | 1.405 | 2.112 |
| Bruins F11 | 3 | 11 | 10 | 7 | 2 | 0 | 0 | 7 | 6 | 0 | 1 | .700 | .636 | .900 | 1.536 |
| Avalanche F11 | 5 | 19 | 17 | 7 | 1 | 2 | 1 | 10 | 6 | 0 | 2 | .412 | .421 | .882 | 1.303 |
| Vipers S11 | 14 | 56 | 51 | 30 | 11 | 2 | 0 | 20 | 23 | 2 | 3 | .588 | .607 | .882 | 1.489 |
| Mighty Ducks W11 | 15 | 59 | 51 | 27 | 9 | 2 | 3 | 16 | 26 | 7 | 1 | .529 | .593 | .961 | 1.554 |
| Rangers F10 * | 19 | 65 | 58 | 42 | 8 | 8 | 3 | 30 | 28 | 3 | 4 | .724 | .692 | 1.293 | 1.985 |
| Avalanche W10 * | 15 | 52 | 46 | 29 | 9 | 1 | 1 | 25 | 18 | 4 | 2 | .630 | .635 | .935 | 1.570 |
| Devils F09 * | 17 | 60 | 59 | 39 | 11 | 2 | 0 | 24 | 26 | 0 | 1 | .661 | .683 | .915 | 1.598 |
| Vipers S09 * | 15 | 54 | 51 | 34 | 2 | 2 | 2 | 23 | 14 | 2 | 1 | .667 | .685 | .902 | 1.587 |
| Avalanche W09 * | 20 | 70 | 61 | 36 | 11 | 4 | 2 | 31 | 37 | 6 | 3 | .590 | .614 | 1.000 | 1.614 |
| Brewers S16 (D1/2) * | 16 | 60 | 57 | 35 | 13 | 3 | 0 | 23 | 23 | 1 | 2 | .614 | .600 | .947 | 1.547 |
* Season stats are aggregated. Individual game data not available