Bruins

Manager: Skip Barron

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Bob Young 19 75 70 44 1 18 .629 .667 1.014 1.681
Tom O'Neil 17 60 57 33 0 21 .579 .600 .667 1.267
Rod Severson 14 55 49 28 1 24 .571 .582 .755 1.337
Tim Wilcox 20 74 68 38 0 15 .559 .581 .706 1.287
Bob Baker 16 62 60 30 0 16 .500 .548 .567 1.115
Johnny Horn 10 39 34 20 1 16 .588 .538 .882 1.420
Dennis Graves 5 17 16 8 0 8 .500 .529 .750 1.279
Skip Barron 17 53 53 25 0 11 .472 .491 .623 1.114
Ken Atkinson 18 62 58 25 0 13 .431 .484 .690 1.174
Dave May 18 67 59 28 0 20 .475 .478 .559 1.037
Rich Kent 20 66 63 30 0 13 .476 .470 .492 .962
Bob Thomas 18 63 60 25 0 15 .417 .460 .483 .943
Mike Guadagnolo 11 35 35 14 0 5 .400 .429 .486 .915
Bruins Subs 12 67 61 30 0 24 .492 .552 .869 1.421
Team Totals 20 795 743 378 3 219 .509 .535 .681 1.216

Game Results

Date Opponent Result Score
2012-03-30 Avalanche L 12-14
2012-03-28 Vipers L 13-14
2012-03-23 Flames L 10-12
2012-03-21 Mighty Ducks L 14-15
2012-03-16 Canucks W 17-16
2012-03-14 Hurricanes L 11-12
2012-03-08 Wings W 10-8
2012-03-02 Blues L 12-19
2012-02-24 Avalanche W 13-12
2012-02-22 Vipers L 9-13
2012-02-17 Flames L 7-8
2012-02-15 Mighty Ducks W 13-12
2012-02-10 Canucks W 16-9
2012-02-08 Hurricanes L 5-20
2012-02-03 Wings L 11-12
2012-02-01 Blues W 15-5
2012-01-25 Avalanche L 7-15
2012-01-20 Vipers L 9-16
2012-01-18 Flames W 16-15
2012-01-13 Mighty Ducks L 12-20