| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mighty Ducks W16 | 18 | 55 | 46 | 22 | 1 | 0 | 0 | 10 | 15 | 4 | 5 | .478 | .491 | .500 | .991 |
| Hawks F15 | 14 | 48 | 46 | 19 | 2 | 0 | 0 | 7 | 10 | 0 | 2 | .413 | .438 | .457 | .895 |
| Flyers W15 | 10 | 35 | 31 | 14 | 1 | 0 | 0 | 6 | 10 | 3 | 1 | .452 | .514 | .484 | .998 |
| Avalanche F14 | 13 | 43 | 40 | 24 | 2 | 1 | 0 | 13 | 12 | 2 | 1 | .600 | .651 | .700 | 1.351 |
| Lightning S14 | 13 | 47 | 46 | 22 | 0 | 0 | 0 | 11 | 12 | 0 | 1 | .478 | .511 | .478 | .989 |
| Avalanche W14 | 19 | 73 | 70 | 50 | 4 | 1 | 1 | 23 | 37 | 2 | 1 | .714 | .726 | .843 | 1.569 |
| Wings F13 | 17 | 62 | 61 | 27 | 2 | 2 | 0 | 13 | 17 | 0 | 1 | .443 | .484 | .541 | 1.025 |
| Mighty Ducks S13 | 19 | 68 | 62 | 34 | 4 | 0 | 0 | 16 | 20 | 2 | 4 | .548 | .559 | .613 | 1.172 |
| Flames W13 | 21 | 75 | 72 | 35 | 5 | 1 | 1 | 20 | 19 | 1 | 2 | .486 | .547 | .625 | 1.172 |
| Hawks F12 | 11 | 38 | 38 | 19 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | .500 | .553 | .500 | 1.053 |
| Vipers S12 | 11 | 37 | 37 | 13 | 0 | 1 | 1 | 9 | 5 | 0 | 0 | .351 | .351 | .486 | .837 |
| Bruins W12 | 18 | 63 | 60 | 25 | 2 | 1 | 0 | 15 | 11 | 1 | 2 | .417 | .460 | .483 | .943 |
| Mighty Ducks F11 | 20 | 73 | 70 | 42 | 4 | 2 | 3 | 34 | 25 | 2 | 1 | .600 | .644 | .843 | 1.487 |
| Vipers W11 | 18 | 66 | 60 | 31 | 8 | 2 | 2 | 18 | 26 | 2 | 4 | .517 | .561 | .817 | 1.378 |
| Devils F10 * | 11 | 38 | 38 | 20 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | .526 | .553 | .737 | 1.290 |
| Rangers W10 * | 19 | 67 | 62 | 32 | 4 | 3 | 1 | 11 | 22 | 3 | 2 | .516 | .552 | .726 | 1.278 |
| Cobras W09 * | 17 | 60 | 58 | 29 | 2 | 2 | 1 | 19 | 12 | 1 | 1 | .500 | .517 | .655 | 1.172 |
* Season stats are aggregated. Individual game data not available