Rod Severson

Career Statistics (32 seasons)
543
Games
1936
PA
1783
AB
920
Hits
.516
AVG
.544
OBP
.685
SLG
1.229
OPS
10
HR
562
RBI
584
Runs
98
BB
View Game Logs
Season by Season Statistics
Click column headers to sort
Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Islanders F22 18 55 51 18 2 1 0 10 16 3 1 .353 .400 .431 .831
Team USA S22 18 54 52 19 1 0 0 9 7 1 1 .365 .370 .385 .755
Wild W22 22 75 71 37 2 1 0 15 17 4 0 .521 .573 .577 1.150
Team USA F21 19 62 55 22 2 1 0 14 13 5 2 .400 .484 .473 .957
Islanders W21 21 69 64 37 4 1 1 13 29 3 2 .578 .580 .719 1.299
Flyers F20 18 57 49 24 1 2 0 16 9 5 3 .490 .509 .592 1.101
Avalanche S20 9 30 28 15 3 0 0 4 9 2 0 .536 .600 .643 1.243
Giants W20 17 60 56 28 3 2 0 16 14 2 2 .500 .517 .625 1.142
Backspin F19 19 68 58 23 2 0 0 20 15 5 5 .397 .426 .431 .857
Hurricanes W15 5 19 18 13 2 0 0 6 7 1 0 .722 .789 .833 1.622
Relics F14 16 56 55 26 2 1 0 11 11 1 0 .473 .518 .545 1.063
Hurricanes S14 9 29 26 13 4 0 0 15 7 0 3 .500 .483 .654 1.137
Bruins W14 20 77 70 30 3 2 0 13 23 5 2 .429 .468 .529 .997
Bruins F13 18 65 58 36 3 5 1 16 23 5 2 .621 .631 .897 1.528
Bruins S13 20 82 79 42 9 2 0 18 33 3 0 .532 .561 .696 1.257
Bruins W13 19 74 71 38 3 4 0 25 17 1 2 .535 .541 .690 1.231
Bruins F12 26 88 84 38 5 1 0 26 17 2 2 .452 .489 .536 1.025
Canucks S12 13 49 45 17 1 0 0 13 9 1 3 .378 .367 .400 .767
Bruins W12 14 55 49 28 4 1 1 24 12 3 3 .571 .582 .755 1.337
Canucks F11 18 72 66 35 5 6 2 28 23 4 2 .530 .542 .879 1.421
Rangers S11 17 66 57 28 4 0 0 22 22 8 1 .491 .561 .561 1.122
Bruins W11 20 78 71 40 6 2 1 30 34 6 1 .563 .615 .746 1.361
Sharks F10 * 14 49 43 27 4 0 0 19 14 5 1 .628 .673 .721 1.394
Canucks S10 * 17 58 53 31 5 2 0 15 17 1 4 .585 .552 .755 1.307
Lightning W10 * 20 69 60 32 5 4 0 20 28 7 2 .533 .594 .750 1.344
Comets F09 * 19 67 61 30 7 3 2 22 23 4 2 .492 .537 .803 1.340
Canucks S09 * 18 63 61 36 9 3 1 24 23 1 1 .590 .603 .885 1.488
Comets W09 * 23 81 75 54 22 9 0 32 44 4 2 .720 .728 1.253 1.981
Canucks F08 * 19 76 73 40 7 5 1 18 32 3 0 .548 .566 .822 1.388
Royals S17 (D1/2) * 18 62 58 26 4 3 0 22 12 2 2 .448 .484 .621 1.105
Royals S15 (D1/2) * 15 55 51 28 2 5 0 18 17 1 3 .549 .564 .784 1.348
Cards S15 (D1/2) * 4 16 15 9 1 1 0 8 7 0 1 .600 .625 .800 1.425

* Season stats are aggregated. Individual game data not available