Flyers

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
John Rebardo 19 68 56 35 1 29 .625 .632 .786 1.418
Donny Meyer 16 57 48 31 3 27 .646 .632 1.000 1.632
Pat Perkins 18 59 56 34 0 26 .607 .627 .714 1.341
Bob Winder 18 54 49 24 0 14 .490 .556 .531 1.087
Rick Rivard 16 54 49 22 0 11 .449 .556 .571 1.127
Steve Long 19 60 53 27 0 13 .509 .517 .566 1.083
Don Barnes 16 53 50 26 0 25 .520 .509 .660 1.169
Wayne Joray 20 74 74 35 1 11 .473 .500 .703 1.203
Paul Duda 16 48 40 15 0 5 .375 .479 .400 .879
Eric Ehlers 13 40 39 19 1 13 .487 .475 .667 1.142
Bob Baker 18 51 50 19 0 15 .380 .471 .440 .911
Tom Ceglie 19 56 51 20 0 4 .392 .446 .392 .838
Flyers Subs 15 61 57 25 0 12 .439 .475 .509 .984
Team Totals 20 735 672 332 6 205 .494 .532 .616 1.148

Game Results

Date Opponent Result Score
2016-11-18 Red Wings W 17-16
2016-11-16 Hurricanes W 11-9
2016-11-11 Islanders W 9-4
2016-11-09 Bruins W 14-7
2016-11-04 Stars L 6-11
2016-11-02 Rangers L 4-19
2016-10-28 Avalanche L 12-13
2016-10-26 Red Wings L 12-18
2016-10-21 Hurricanes L 7-12
2016-10-19 Islanders L 6-16
2016-10-12 Bruins W 17-9
2016-10-05 Rangers L 5-6
2016-09-30 Avalanche W 11-9
2016-09-28 Red Wings W 13-5
2016-09-23 Hurricanes W 12-11
2016-09-21 Islanders T 7-7
2016-09-16 Bruins W 20-5
2016-09-14 Stars L 6-10
2016-09-09 Rangers W 10-9
2016-09-07 Avalanche L 6-12