Rangers

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Dan Shelley 9 37 35 26 0 15 .743 .757 .857 1.614
Dave McDermott 18 76 69 45 2 35 .652 .697 1.159 1.856
Tom Pratt 11 43 40 26 3 24 .650 .674 1.225 1.899
John Rebardo 18 77 70 45 0 32 .643 .649 .871 1.520
Jack Coit 18 65 58 32 0 14 .552 .585 .552 1.137
Steve Wilson 8 30 27 15 0 11 .556 .567 .556 1.123
Paul Preuit 15 54 51 26 0 13 .510 .556 .608 1.164
Craig Dahlquist 18 69 68 36 1 24 .529 .551 .691 1.242
Paul Honka 13 54 52 25 1 25 .481 .537 .615 1.152
Dave Hafer 18 68 67 32 0 16 .478 .515 .552 1.067
John Behr 18 66 64 29 0 11 .453 .485 .578 1.063
Gary Nutley 16 60 54 25 0 18 .463 .467 .519 .986
Rangers Subs 11 45 41 21 1 15 .512 .556 .707 1.263
Team Totals 18 744 696 383 8 253 .550 .581 .730 1.311

Game Results

Date Opponent Result Score
2018-08-08 Stars L 4-10
2018-08-03 Avalanche W 16-7
2018-08-01 Rebels L 13-19
2018-08-01 Team USA W 12-11
2018-07-25 Lug Nuts L 10-14
2018-07-18 NY Giants W 11-5
2018-07-13 Stars T 19-19
2018-07-11 Avalanche W 16-4
2018-06-29 Team USA W 11-10
2018-06-27 Rebels W 14-6
2018-06-22 Lug Nuts W 21-8
2018-06-20 Rebels W 20-15
2018-06-15 NY Giants L 13-14
2018-06-13 Stars W 12-11
2018-06-08 Avalanche L 17-18
2018-06-06 Team USA W 11-9
2018-05-23 Lug Nuts W 15-7
2018-05-16 NY Giants W 18-12