Dave McDermott

Career Statistics (35 seasons)
560
Games
2127
PA
1974
AB
1182
Hits
.599
AVG
.616
OBP
.941
SLG
1.557
OPS
50
HR
785
RBI
885
Runs
97
BB
View Game Logs
Season by Season Statistics
Click column headers to sort
Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Stars F25 11 45 42 31 6 1 0 20 29 3 0 .738 .756 .929 1.685
Dark Stars S25 17 62 62 42 10 0 1 24 23 0 0 .677 .694 .887 1.581
Renegades (L) W25 16 58 53 34 12 1 1 22 24 0 5 .642 .621 .962 1.583
Cavaliers F24 21 76 75 43 10 1 0 31 18 1 0 .573 .618 .733 1.351
Xtreme (Connor) W24 22 82 81 51 8 3 5 37 34 0 1 .630 .659 .988 1.647
Relics F23 19 70 68 40 10 1 0 21 24 1 1 .588 .600 .765 1.365
Sultans S23 10 42 41 19 5 1 0 11 11 1 0 .463 .476 .634 1.110
Warhawks F22 16 65 61 36 8 2 1 17 28 1 3 .590 .569 .836 1.405
Team USA S22 17 58 55 30 8 3 1 20 27 2 1 .545 .586 .855 1.441
Stars W22 4 17 16 11 1 0 0 4 8 0 1 .688 .647 .750 1.397
Islanders F21 15 55 51 26 10 3 1 14 23 3 1 .510 .527 .882 1.409
Tigers W21 18 71 66 36 9 4 1 26 27 4 1 .545 .563 .848 1.411
Islanders F20 15 58 50 27 6 0 0 14 17 4 4 .540 .534 .660 1.194
Wild W20 17 63 59 31 12 4 0 25 22 2 2 .525 .540 .864 1.404
Hurricanes F19 19 68 58 30 1 2 0 28 19 4 6 .517 .515 .603 1.118
Stars S19 18 63 56 34 10 2 1 28 19 5 2 .607 .619 .911 1.530
Avalanche W19 7 26 24 13 8 1 0 12 6 1 1 .542 .538 .958 1.496
Rebels F18 15 54 51 36 12 5 2 21 31 2 1 .706 .741 1.255 1.996
Rangers S18 18 76 69 45 11 9 2 35 37 7 0 .652 .697 1.159 1.856
NY Giants W18 23 91 85 55 11 6 4 33 44 3 3 .647 .659 1.059 1.718
Patriots F17 6 23 23 13 7 0 0 4 11 0 0 .565 .652 .870 1.522
Flyers W17 14 53 52 31 9 2 0 12 21 1 0 .596 .642 .846 1.488
Bruins F16 20 74 72 41 8 3 1 28 34 1 1 .569 .568 .806 1.374
Hurricanes W16 13 48 47 26 9 5 5 14 23 0 1 .553 .542 1.277 1.819
Hurricanes F15 13 47 45 28 8 0 1 18 19 1 1 .622 .638 .867 1.505
Maple Leafs W15 4 16 13 4 2 0 0 4 5 1 2 .308 .312 .462 .774
Relics F14 16 63 60 35 13 2 2 24 29 2 1 .583 .619 .967 1.586
Rangers S14 14 53 47 32 13 1 1 10 25 6 0 .681 .717 1.064 1.781
North Stars W14 20 79 68 41 8 5 2 25 32 8 3 .603 .620 .956 1.576
Wings F13 19 82 71 44 12 4 4 36 29 8 3 .620 .634 1.070 1.704
Vipers S13 23 95 88 59 24 5 0 43 45 5 2 .670 .684 1.057 1.741
Vipers W13 21 85 77 52 19 10 4 42 46 5 3 .675 .682 1.338 2.020
Canucks F10 * 17 60 54 32 14 2 4 26 30 4 2 .593 .633 1.148 1.781
Crush S10 * 24 83 76 40 14 4 5 29 36 6 1 .526 .566 1.013 1.579
D-Backs S16 (D1/2) * 18 66 58 34 10 2 1 27 29 5 3 .586 .606 .879 1.485

* Season stats are aggregated. Individual game data not available