Rebels

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Ed Haith 5 15 14 9 0 5 .643 .733 .714 1.447
Hank Culley 14 47 41 26 5 21 .634 .681 1.268 1.949
Shannon Back 14 48 43 25 3 19 .581 .646 1.209 1.855
Joey Doyle 20 70 66 36 2 17 .545 .557 .833 1.390
Mark Hildebrand 16 52 47 22 0 14 .468 .538 .660 1.198
Jack Coit 20 59 58 25 0 9 .431 .475 .431 .906
Tim Wilcox 19 55 53 21 0 8 .396 .473 .434 .907
Bill Warble 20 66 66 31 1 24 .470 .470 .621 1.091
Jerry Herrman 19 68 65 29 1 11 .446 .456 .538 .994
Skeeter Aikey 6 20 19 7 0 7 .368 .450 .579 1.029
Ron Ancone 20 61 58 25 0 23 .431 .443 .517 .960
Jim Weigand 13 39 35 14 0 10 .400 .410 .514 .924
Jim Carter 18 51 49 12 0 4 .245 .275 .245 .520
Team Totals 20 651 614 282 12 172 .459 .496 .643 1.139

Game Results

Date Opponent Result Score
2019-07-31 Stars W 8-7
2019-07-26 Red Wings W 11-1
2019-07-24 Lug Nuts L 5-10
2019-07-19 Avalanche W 8-4
2019-07-17 New York Giants W 6-4
2019-07-12 Stars W 9-7
2019-07-10 Red Wings W 12-7
2019-07-03 Lug Nuts W 10-1
2019-06-28 Avalanche W 12-5
2019-06-26 New York Giants W 13-2
2019-06-21 Stars L 6-7
2019-06-19 Red Wings W 14-13
2019-06-14 Lug Nuts W 11-10
2019-06-12 Avalanche W 21-6
2019-06-07 New York Giants L 9-12
2019-05-29 Stars W 15-13
2019-05-24 Red Wings L 3-5
2019-05-22 Lug Nuts L 6-12
2019-05-17 Avalanche L 1-7
2019-05-15 New York Giants W 9-5