Avalanche

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Randy Smith 4 16 15 10 1 4 .667 .688 1.200 1.888
Mark Golden 12 44 42 28 3 14 .667 .636 1.286 1.922
Bob Mitchell 21 77 73 45 0 27 .616 .610 .822 1.432
Tom Musone 3 12 11 5 0 9 .455 .583 .455 1.038
Phil Sciacca 13 46 41 20 0 9 .488 .565 .537 1.102
Bill Bohn 13 46 45 23 1 11 .511 .543 .622 1.165
Bob Winder 18 63 58 27 0 12 .466 .540 .517 1.057
Gregg Foster 14 51 49 24 0 15 .490 .529 .531 1.060
Steve Greenberg 21 80 73 36 1 12 .493 .525 .630 1.155
Ray Erickson 15 52 50 24 0 13 .480 .500 .640 1.140
Ed Connell 16 53 47 24 0 21 .511 .491 .617 1.108
Larry Wizauer 19 64 58 27 0 20 .466 .469 .569 1.038
Lewis Manning 8 27 27 11 0 9 .407 .444 .407 .851
Ralph Hollis 2 6 6 2 0 2 .333 .333 .333 .666
Avalanche Subs 19 160 152 69 1 33 .454 .481 .612 1.093
Team Totals 21 797 747 375 7 211 .502 .527 .655 1.182

Game Results

Date Opponent Result Score
2019-11-27 Hurricanes W 14-7
2019-11-22 Rebels W 14-8
2019-11-20 Team USA W 20-19
2019-11-13 Juggernauts L 10-20
2019-11-08 Bolts L 18-26
2019-11-06 Backspin L 12-13
2019-11-01 Stars L 10-11
2019-10-30 Islanders L 6-13
2019-10-25 Rebels L 6-16
2019-10-23 Hurricanes L 7-16
2019-10-16 Team USA L 8-11
2019-10-11 Giants L 12-21
2019-10-09 Juggernauts L 8-14
2019-10-04 Bolts L 5-17
2019-10-02 Backspin W 14-9
2019-09-27 Stars L 10-18
2019-09-25 Islanders L 9-13
2019-09-20 Rebels L 5-6
2019-09-18 Hurricanes L 6-11
2019-09-13 Team USA L 4-14
2019-09-11 Giants W 13-12