Backspin

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Donny Meyer 15 60 54 43 4 35 .796 .800 1.370 2.170
Gary Winters 20 79 69 40 2 32 .580 .633 .986 1.619
Dave Royalty 20 80 70 43 2 29 .614 .613 1.000 1.613
Joe Monette 12 43 37 21 0 12 .568 .605 .649 1.254
Steve Long 20 67 58 29 0 9 .500 .582 .534 1.116
Mark Hildebrand 20 78 72 40 0 20 .556 .577 .708 1.285
Jerry Callahan 8 30 28 16 0 10 .571 .567 .679 1.246
Ray Jones 9 34 34 18 0 14 .529 .529 .618 1.147
Tom Kehne 16 59 52 25 0 15 .481 .525 .692 1.217
Jon Birkhofer 12 47 43 22 0 15 .512 .511 .674 1.185
Bob Schultz 20 73 70 29 0 19 .414 .479 .571 1.050
Hector Avila 8 23 22 10 0 5 .455 .478 .500 .978
Rod Severson 19 68 58 23 0 20 .397 .426 .431 .857
Backspin Subs 19 115 108 64 0 39 .593 .626 .694 1.320
Team Totals 21 856 775 423 8 274 .546 .577 .741 1.318

Game Results

Date Opponent Result Score
2019-11-27 Bolts W 18-1
2019-11-22 Giants W 21-12
2019-11-20 Stars W 12-10
2019-11-13 Team USA W 15-11
2019-11-08 Juggernauts L 3-8
2019-11-06 Avalanche W 13-12
2019-11-01 Islanders W 12-5
2019-10-30 Hurricanes L 15-21
2019-10-25 Giants L 13-20
2019-10-23 Bolts L 9-20
2019-10-16 Stars L 12-13
2019-10-11 Rebels W 21-18
2019-10-09 Team USA W 12-11
2019-10-04 Juggernauts W 24-13
2019-10-02 Avalanche L 9-14
2019-09-27 Islanders W 16-9
2019-09-25 Hurricanes L 5-13
2019-09-20 Giants W 13-12
2019-09-18 Bolts W 13-4
2019-09-13 Stars W 9-8
2019-09-11 Rebels L 10-15