Bob Schultz

Career Statistics (31 seasons)
520
Games
1793
PA
1715
AB
838
Hits
.489
AVG
.511
OBP
.653
SLG
1.164
OPS
10
HR
494
RBI
488
Runs
37
BB
View Game Logs
Season by Season Statistics
Click column headers to sort
Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Tortugas S25 6 19 19 6 0 0 0 2 3 0 0 .316 .316 .316 .632
Hitmen (L) W25 22 70 66 27 1 1 0 11 23 1 3 .409 .429 .455 .884
Lightning Strikes S24 19 63 63 29 0 0 0 6 12 0 0 .460 .460 .460 .920
Gunslingers (Connor) W24 22 85 80 45 4 2 0 31 35 3 2 .562 .576 .662 1.238
Team USA F23 17 57 56 21 1 0 0 8 14 0 1 .375 .404 .393 .797
Roadrunners S23 15 55 53 33 4 2 0 16 22 0 2 .623 .600 .774 1.374
Stars (Red) W23 22 72 69 37 0 1 0 20 26 1 2 .536 .556 .565 1.121
Wolverines F22 16 56 53 27 7 0 0 17 12 1 2 .509 .518 .642 1.160
Team USA S22 18 57 54 26 1 3 1 15 11 2 1 .481 .491 .667 1.158
Cyclones W22 21 78 74 41 8 0 1 25 24 4 0 .554 .590 .703 1.293
Giants F21 19 63 58 26 6 2 0 9 17 4 1 .448 .492 .621 1.113
Team USA S21 15 55 50 27 2 3 0 19 15 2 3 .540 .564 .700 1.264
Illegals W21 21 68 65 33 4 1 0 25 22 3 0 .508 .544 .600 1.144
Warhawks F20 17 57 55 23 3 2 1 15 8 1 1 .418 .421 .600 1.021
Wild W20 15 49 47 23 2 1 0 8 14 0 2 .489 .490 .574 1.064
Backspin F19 20 73 70 29 3 4 0 19 15 2 1 .414 .479 .571 1.050
Lug Nuts W19 19 64 61 21 2 2 0 14 12 2 1 .344 .391 .443 .834
Bulls F18 17 55 54 25 5 3 0 14 10 1 0 .463 .491 .667 1.158
Avalanche W17 9 27 27 11 0 1 0 2 6 0 0 .407 .481 .481 .962
Bruins F16 19 60 56 32 7 0 0 21 13 3 1 .571 .600 .696 1.296
Hurricanes W16 17 57 54 21 4 0 0 12 11 1 2 .389 .404 .463 .867
Predators S14 13 49 48 24 6 1 0 16 15 1 0 .500 .531 .667 1.198
Lightning W14 17 59 57 33 13 1 1 22 22 0 2 .579 .593 .895 1.488
Islanders F13 22 87 83 45 14 2 2 35 28 2 2 .542 .552 .831 1.383
Mighty Ducks S13 23 84 82 44 8 2 2 33 23 1 1 .537 .583 .756 1.339
Avalanche W13 8 26 26 13 4 0 0 7 8 0 0 .500 .577 .654 1.231
Avalanche F12 22 76 73 38 9 8 0 22 24 0 3 .521 .566 .863 1.429
Wings S12 15 50 46 15 5 0 0 7 3 1 3 .326 .320 .435 .755
Mighty Ducks W12 21 77 75 37 22 3 2 25 25 1 1 .493 .506 .947 1.453
Flyers W09 * 10 36 33 22 8 3 0 16 11 0 3 .667 .611 1.091 1.702
Pirates S15 (D1/2) * 3 9 8 4 3 0 0 2 4 0 1 .500 .444 .875 1.319

* Season stats are aggregated. Individual game data not available

Pitching Statistics
1
Games
0
Innings
0
Wins
0
Losses
0
Walks
0
IBB