| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalanche S13 | 19 | 72 | 67 | 38 | 2 | 6 | 0 | 30 | 27 | 1 | 4 | .567 | .569 | .776 | 1.345 |
| Mighty Ducks W13 | 21 | 84 | 82 | 46 | 7 | 5 | 1 | 31 | 25 | 0 | 2 | .561 | .560 | .805 | 1.365 |
| Bruins F12 | 20 | 83 | 78 | 42 | 5 | 4 | 0 | 22 | 36 | 1 | 4 | .538 | .518 | .705 | 1.223 |
| Panthers F11 | 19 | 72 | 64 | 38 | 10 | 4 | 2 | 33 | 23 | 4 | 4 | .594 | .625 | .969 | 1.594 |
| Canucks S11 | 15 | 55 | 49 | 24 | 6 | 1 | 2 | 21 | 7 | 3 | 3 | .490 | .491 | .776 | 1.267 |
| Panthers W11 | 6 | 20 | 18 | 9 | 3 | 0 | 1 | 10 | 7 | 0 | 2 | .500 | .500 | .833 | 1.333 |
| Avalanche F10 * | 20 | 71 | 65 | 33 | 3 | 3 | 1 | 26 | 16 | 1 | 5 | .508 | .493 | .692 | 1.185 |
| Devils F09 * | 19 | 66 | 60 | 32 | 9 | 2 | 1 | 22 | 25 | 2 | 4 | .533 | .545 | .800 | 1.345 |
| Cobras S09 * | 16 | 57 | 51 | 31 | 8 | 5 | 1 | 19 | 24 | 3 | 3 | .608 | .614 | 1.020 | 1.634 |
| Comets W09 * | 24 | 85 | 79 | 50 | 22 | 5 | 5 | 38 | 39 | 3 | 3 | .633 | .624 | 1.228 | 1.852 |
* Season stats are aggregated. Individual game data not available