| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bombers F22 | 5 | 16 | 15 | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | .267 | .312 | .400 | .712 |
| Patriots S22 | 18 | 63 | 58 | 33 | 7 | 2 | 0 | 15 | 15 | 2 | 3 | .569 | .556 | .759 | 1.315 |
| Stars S21 | 4 | 14 | 14 | 8 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | .571 | .571 | .714 | 1.285 |
| Warhawks F20 | 17 | 66 | 61 | 37 | 6 | 3 | 0 | 14 | 29 | 3 | 2 | .607 | .606 | .803 | 1.409 |
| Rays S20 | 12 | 50 | 45 | 31 | 5 | 7 | 0 | 20 | 17 | 4 | 1 | .689 | .700 | 1.111 | 1.811 |
| Juggernauts F19 | 11 | 44 | 41 | 24 | 2 | 4 | 0 | 11 | 20 | 2 | 1 | .585 | .614 | .829 | 1.443 |
| Yankees F18 | 3 | 14 | 14 | 8 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | .571 | .571 | .786 | 1.357 |
| Team USA S18 | 9 | 38 | 34 | 17 | 2 | 1 | 0 | 7 | 11 | 2 | 2 | .500 | .526 | .618 | 1.144 |
| Patriots F17 | 9 | 36 | 31 | 20 | 6 | 1 | 0 | 9 | 14 | 3 | 2 | .645 | .667 | .903 | 1.570 |
| Islanders S14 | 13 | 51 | 49 | 25 | 6 | 1 | 1 | 21 | 14 | 1 | 1 | .510 | .549 | .735 | 1.284 |
| Bruins W14 | 4 | 16 | 13 | 8 | 2 | 0 | 1 | 5 | 9 | 2 | 1 | .615 | .688 | 1.000 | 1.688 |
| Rangers F10 * | 4 | 14 | 12 | 8 | 0 | 0 | 2 | 9 | 5 | 1 | 1 | .667 | .643 | 1.167 | 1.810 |
| Avalanche S10 * | 19 | 66 | 54 | 29 | 4 | 2 | 4 | 29 | 22 | 7 | 5 | .537 | .545 | .907 | 1.452 |
| Flyers F09 * | 12 | 41 | 34 | 23 | 7 | 2 | 2 | 18 | 17 | 5 | 2 | .676 | .707 | 1.176 | 1.883 |
| Comets S09 * | 18 | 62 | 53 | 35 | 12 | 4 | 2 | 28 | 28 | 7 | 2 | .660 | .677 | 1.151 | 1.828 |
| Yankees S17 (D1/2) * | 13 | 47 | 40 | 25 | 6 | 4 | 0 | 21 | 16 | 1 | 6 | .625 | .574 | .975 | 1.549 |
| Cards S15 (D1/2) * | 21 | 78 | 73 | 52 | 15 | 12 | 1 | 37 | 34 | 3 | 2 | .712 | .705 | 1.288 | 1.993 |
* Season stats are aggregated. Individual game data not available