| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warhawks F25 | 12 | 40 | 36 | 15 | 0 | 0 | 0 | 8 | 7 | 1 | 3 | .417 | .400 | .417 | .817 |
| Rebels S25 | 21 | 71 | 69 | 45 | 3 | 0 | 0 | 14 | 30 | 1 | 1 | .652 | .690 | .696 | 1.386 |
| Xtreme F24 | 15 | 47 | 46 | 26 | 0 | 3 | 0 | 10 | 17 | 0 | 1 | .565 | .574 | .696 | 1.270 |
| Rebels S24 | 18 | 63 | 61 | 33 | 1 | 1 | 0 | 17 | 23 | 1 | 1 | .541 | .571 | .590 | 1.161 |
| Relics (Murth) W24 | 20 | 74 | 73 | 34 | 3 | 0 | 1 | 18 | 16 | 0 | 1 | .466 | .486 | .548 | 1.034 |
| Rebels F23 | 20 | 74 | 72 | 42 | 2 | 3 | 0 | 27 | 20 | 0 | 2 | .583 | .608 | .694 | 1.302 |
| Sultans S23 | 16 | 59 | 57 | 26 | 4 | 0 | 0 | 18 | 8 | 1 | 1 | .456 | .475 | .526 | 1.001 |
| Rebels (Red) W23 | 16 | 58 | 56 | 38 | 1 | 0 | 0 | 23 | 15 | 0 | 2 | .679 | .655 | .696 | 1.351 |
| Rebels F22 | 19 | 65 | 63 | 36 | 5 | 1 | 0 | 24 | 18 | 1 | 1 | .571 | .615 | .683 | 1.298 |
| Stars S22 | 17 | 57 | 52 | 21 | 0 | 1 | 1 | 13 | 14 | 4 | 1 | .404 | .456 | .500 | .956 |
| Rebels W22 | 17 | 60 | 57 | 24 | 0 | 1 | 0 | 17 | 14 | 1 | 2 | .421 | .433 | .456 | .889 |
| Rebels F21 | 16 | 56 | 54 | 31 | 4 | 4 | 0 | 16 | 17 | 0 | 2 | .574 | .571 | .796 | 1.367 |
| Patriots S21 | 16 | 54 | 52 | 24 | 1 | 1 | 0 | 9 | 11 | 0 | 2 | .462 | .444 | .519 | .963 |
| Wolverines W21 | 4 | 14 | 13 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | .308 | .429 | .308 | .737 |
| Rebels F20 | 21 | 75 | 69 | 37 | 4 | 3 | 0 | 24 | 22 | 5 | 1 | .536 | .560 | .681 | 1.241 |
| Angels S20 | 13 | 45 | 38 | 23 | 4 | 0 | 0 | 18 | 13 | 2 | 5 | .605 | .578 | .711 | 1.289 |
| Angels W20 | 17 | 57 | 54 | 27 | 4 | 1 | 0 | 6 | 19 | 3 | 0 | .500 | .526 | .611 | 1.137 |
| Hurricanes F19 | 21 | 67 | 63 | 35 | 2 | 2 | 0 | 27 | 16 | 3 | 1 | .556 | .582 | .651 | 1.233 |
| Wild W19 | 18 | 68 | 67 | 39 | 3 | 2 | 0 | 22 | 20 | 1 | 0 | .582 | .588 | .687 | 1.275 |
| Stars F18 | 15 | 55 | 53 | 32 | 6 | 4 | 0 | 19 | 13 | 0 | 2 | .604 | .582 | .868 | 1.450 |
| Team USA S18 | 17 | 69 | 68 | 38 | 5 | 1 | 0 | 19 | 21 | 0 | 1 | .559 | .565 | .662 | 1.227 |
| Rebels W18 | 22 | 78 | 77 | 38 | 4 | 2 | 0 | 25 | 23 | 1 | 0 | .494 | .538 | .597 | 1.135 |
| Islanders F17 | 15 | 53 | 51 | 23 | 2 | 0 | 0 | 20 | 13 | 1 | 1 | .451 | .528 | .490 | 1.018 |
| Stars W17 | 18 | 61 | 59 | 31 | 6 | 2 | 0 | 23 | 19 | 0 | 2 | .525 | .525 | .695 | 1.220 |
| Hurricanes F16 | 20 | 61 | 58 | 23 | 5 | 2 | 1 | 16 | 20 | 1 | 2 | .397 | .393 | .603 | .996 |
| Mighty Ducks W16 | 17 | 66 | 65 | 38 | 9 | 2 | 0 | 22 | 21 | 1 | 0 | .585 | .606 | .785 | 1.391 |
| Avalanche F15 | 15 | 51 | 46 | 27 | 2 | 2 | 0 | 18 | 12 | 1 | 4 | .587 | .608 | .717 | 1.325 |
| Hurricanes W15 | 16 | 61 | 56 | 25 | 1 | 1 | 0 | 22 | 15 | 0 | 5 | .446 | .426 | .500 | .926 |
| Flyers F14 | 15 | 53 | 51 | 19 | 0 | 1 | 0 | 11 | 12 | 1 | 1 | .373 | .434 | .412 | .846 |
| Predators S14 | 12 | 40 | 39 | 16 | 1 | 0 | 0 | 5 | 11 | 1 | 0 | .410 | .500 | .436 | .936 |
| Wings W14 | 20 | 66 | 59 | 25 | 0 | 1 | 0 | 12 | 18 | 4 | 3 | .424 | .515 | .458 | .973 |
| Yankees S15 (D1/2) * | 23 | 79 | 75 | 40 | 3 | 4 | 1 | 26 | 22 | 0 | 4 | .533 | .506 | .720 | 1.226 |
| D-Backs S17 (D1/2) * | 17 | 64 | 58 | 33 | 4 | 3 | 0 | 18 | 14 | 3 | 3 | .569 | .578 | .741 | 1.319 |
| Cubs S16 (D1/2) * | 18 | 69 | 65 | 37 | 6 | 4 | 1 | 15 | 27 | 2 | 2 | .569 | .565 | .831 | 1.396 |
* Season stats are aggregated. Individual game data not available