| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegals W20 | 11 | 34 | 32 | 10 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | .312 | .353 | .375 | .728 |
| Bolts F19 | 18 | 60 | 56 | 23 | 3 | 0 | 0 | 7 | 19 | 3 | 1 | .411 | .433 | .464 | .897 |
| Mo-Town F18 | 16 | 48 | 44 | 16 | 1 | 0 | 0 | 10 | 6 | 2 | 2 | .364 | .375 | .386 | .761 |
| Rebels W18 | 20 | 62 | 62 | 26 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | .419 | .419 | .435 | .854 |
| Flyers F17 | 11 | 39 | 35 | 16 | 1 | 0 | 0 | 8 | 12 | 3 | 1 | .457 | .538 | .486 | 1.024 |
| Mo-Town W17 | 17 | 57 | 51 | 26 | 1 | 0 | 0 | 13 | 11 | 4 | 2 | .510 | .526 | .529 | 1.055 |
| Hurricanes F16 | 20 | 65 | 57 | 27 | 3 | 0 | 0 | 13 | 19 | 8 | 0 | .474 | .554 | .526 | 1.080 |
| Mo-Town W16 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Wings F15 | 12 | 44 | 41 | 21 | 0 | 0 | 0 | 11 | 6 | 2 | 1 | .512 | .545 | .512 | 1.057 |
| Relics W15 | 12 | 44 | 41 | 24 | 0 | 1 | 0 | 14 | 17 | 2 | 1 | .585 | .614 | .634 | 1.248 |
| Relics F14 | 14 | 52 | 45 | 20 | 1 | 0 | 0 | 18 | 7 | 4 | 3 | .444 | .481 | .467 | .948 |
| Bruins F13 | 17 | 63 | 57 | 29 | 3 | 4 | 0 | 20 | 21 | 5 | 1 | .509 | .571 | .702 | 1.273 |
| Vipers S13 | 20 | 81 | 66 | 43 | 5 | 0 | 0 | 19 | 26 | 11 | 4 | .652 | .679 | .727 | 1.406 |
| Vipers W13 | 18 | 71 | 60 | 43 | 10 | 2 | 0 | 27 | 38 | 9 | 2 | .717 | .746 | .950 | 1.696 |
| Bruins S12 | 4 | 15 | 15 | 10 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | .667 | .667 | .933 | 1.600 |
| Flames W12 | 18 | 74 | 66 | 39 | 12 | 3 | 0 | 24 | 30 | 6 | 2 | .591 | .635 | .864 | 1.499 |
| Panthers F11 | 17 | 68 | 59 | 38 | 9 | 4 | 0 | 21 | 26 | 7 | 2 | .644 | .662 | .932 | 1.594 |
| Rangers S11 | 18 | 75 | 68 | 39 | 8 | 1 | 0 | 17 | 35 | 7 | 0 | .574 | .627 | .721 | 1.348 |
| Wings W11 | 18 | 74 | 70 | 44 | 13 | 4 | 1 | 26 | 33 | 3 | 1 | .629 | .662 | .971 | 1.633 |
| Canucks F10 * | 20 | 69 | 62 | 32 | 9 | 0 | 1 | 16 | 32 | 6 | 1 | .516 | .580 | .710 | 1.290 |
| Vipers S10 * | 23 | 81 | 72 | 43 | 10 | 1 | 1 | 30 | 28 | 8 | 1 | .597 | .654 | .806 | 1.460 |
| Flyers W10 * | 2 | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| Vipers F09 * | 17 | 58 | 52 | 35 | 9 | 0 | 0 | 16 | 22 | 5 | 1 | .673 | .724 | .846 | 1.570 |
| Vipers S09 * | 15 | 54 | 47 | 27 | 8 | 1 | 2 | 25 | 17 | 3 | 4 | .574 | .556 | .915 | 1.471 |
| Flyers W09 * | 20 | 70 | 58 | 36 | 3 | 2 | 0 | 8 | 32 | 8 | 4 | .621 | .629 | .741 | 1.370 |
| D-Backs S15 (D1/2) * | 13 | 47 | 38 | 27 | 0 | 2 | 0 | 10 | 21 | 9 | 0 | .711 | .809 | .816 | 1.625 |
| Brewers S16 (D1/2) * | 20 | 69 | 62 | 35 | 1 | 1 | 0 | 11 | 22 | 6 | 1 | .565 | .594 | .613 | 1.207 |
* Season stats are aggregated. Individual game data not available