Mighty Ducks

Manager: Tom Hauser

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
RJ Jackson 1 4 4 4 1 7 1.000 1.000 2.000 3.000
Jim Welch 16 65 56 41 4 35 .732 .769 1.464 2.233
Bob Young 21 87 79 57 3 31 .722 .759 1.278 2.037
Carl Roberts 20 80 74 50 1 36 .676 .675 .838 1.513
Dick Kanyan 18 66 54 32 0 19 .593 .652 .796 1.448
Bob Thomas 20 73 70 42 3 34 .600 .644 .843 1.487
Rich Spinelli 14 56 52 34 0 32 .654 .625 .904 1.529
Joe Indelicato 21 85 72 38 1 38 .528 .600 .750 1.350
Tom Hauser 21 82 71 36 1 23 .507 .598 .803 1.401
Mike Acquaviva 21 75 71 35 0 33 .493 .533 .606 1.139
Gary Johnson 16 55 51 23 1 11 .451 .491 .608 1.099
Kris Schwartz 17 55 49 20 0 7 .408 .491 .510 1.001
Mike Guadagnolo 18 59 52 22 0 13 .423 .458 .500 .958
Mighty Ducks Subs 8 39 36 12 0 10 .333 .410 .444 .854
Team Totals 21 881 791 446 15 329 .564 .608 .827 1.435

Game Results

Date Opponent Result Score
2011-11-23 Avalanche W 18-13
2011-11-18 Bruins W 16-14
2011-11-16 Avalanche L 11-17
2011-11-11 Vipers W 22-9
2011-11-09 Devils T 15-15
2011-11-04 Wings W 28-18
2011-11-02 Panthers W 19-18
2011-10-28 Canucks W 19-3
2011-10-26 Bruins W 13-11
2011-10-14 Vipers W 20-12
2011-10-12 Devils W 11-4
2011-10-07 Wings W 20-5
2011-10-05 Panthers W 12-5
2011-09-30 Canucks W 15-14
2011-09-28 Bruins W 17-15
2011-09-23 Avalanche W 17-12
2011-09-21 Vipers W 16-11
2011-09-16 Devils L 14-20
2011-09-14 Wings W 17-5
2011-09-09 Panthers W 12-1
2011-09-07 Canucks W 15-3