Patriots

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Mark Hildebrand 16 61 58 36 1 35 .621 .689 .862 1.551
John Klein 9 36 31 20 0 9 .645 .667 .903 1.570
Dave McDermott 6 23 23 13 0 4 .565 .652 .870 1.522
Pat Perkins 7 27 27 16 0 7 .593 .593 .667 1.260
Ed DeMaio 16 64 56 31 1 20 .554 .578 .875 1.453
Bruce Kallioinen 14 56 51 26 0 16 .510 .554 .706 1.260
Steve Rapps 9 31 31 17 0 8 .548 .548 .677 1.225
Ed Connell 14 51 45 22 0 13 .489 .529 .822 1.351
Linwood Manning 13 50 49 24 0 13 .490 .520 .551 1.071
Rich Spinelli 15 52 50 24 0 8 .480 .500 .520 1.020
Gary Grodzicki 16 61 53 26 0 21 .491 .492 .528 1.020
Ken Young 6 21 17 5 0 4 .294 .381 .294 .675
Patriots Subs 14 117 113 51 1 40 .451 .504 .619 1.123
Team Totals 16 650 604 311 3 198 .515 .551 .687 1.238

Game Results

Date Opponent Result Score
2017-11-29 Rangers W 14-13
2017-11-17 Giants L 10-13
2017-11-15 Islanders L 11-12
2017-11-10 Stars L 7-17
2017-11-08 Red Wings L 7-12
2017-11-03 Flyers W 12-7
2017-10-27 Solar Bears W 19-18
2017-10-25 Avalanche W 22-21
2017-10-13 Giants W 10-8
2017-10-11 Islanders L 13-28
2017-10-06 Stars W 21-15
2017-10-04 Red Wings L 17-23
2017-09-29 Flyers L 4-5
2017-09-22 Solar Bears L 15-16
2017-09-20 Avalanche W 15-14
2017-09-15 Rangers W 6-4