Avalanche

Manager: Greg Foster

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Al Mahar 11 42 38 22 0 10 .579 .714 .842 1.556
Keith Denmeade 17 66 58 38 7 29 .655 .712 1.448 2.160
Bruce Breiner 1 3 3 2 0 3 .667 .667 1.000 1.667
Roy Warter 1 3 3 1 0 0 .333 .667 .667 1.334
Clark Mosier 19 71 69 44 0 32 .638 .648 .971 1.619
Ralph Hollis 18 68 61 34 3 26 .557 .632 .934 1.566
Mike Acquaviva 19 66 65 41 0 25 .631 .621 .954 1.575
Gregg Foster 17 64 62 35 1 17 .565 .594 .823 1.417
Stu Rivchin 9 32 30 16 0 9 .533 .594 .800 1.394
Johnny Horn 18 69 62 34 0 13 .548 .565 .758 1.323
Dan Sapochetti 17 59 54 30 0 19 .556 .559 .611 1.170
Gary Szalka 12 45 43 23 0 14 .535 .556 .581 1.137
Carl Roberts 16 60 55 23 0 9 .418 .483 .509 .992
Jim Carter 16 53 48 12 0 11 .250 .283 .292 .575
Avalanche Subs 13 65 65 32 0 18 .492 .523 .738 1.261
Team Totals 19 766 716 387 11 235 .541 .578 .806 1.384

Game Results

Date Opponent Result Score
2011-03-30 Hurricanes W 10-7
2011-03-25 Flames L 1-13
2011-03-23 Panthers L 10-11
2011-03-18 Vipers L 11-13
2011-03-16 Mighty Ducks L 11-12
2011-03-11 Canucks L 14-15
2011-03-04 Wings W 15-10
2011-03-02 Bruins L 14-17
2011-02-25 Hurricanes W 19-7
2011-02-23 Flames W 15-13
2011-02-18 Panthers W 15-12
2011-02-16 Vipers W 12-5
2011-02-11 Mighty Ducks W 18-16
2011-02-09 Canucks W 20-19
2011-02-02 Wings W 20-16
2011-01-28 Bruins L 11-16
2011-01-19 Panthers L 9-10
2011-01-12 Mighty Ducks L 10-26
2011-01-07 Canucks W 15-11