| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Stars W14 | 17 | 62 | 59 | 32 | 2 | 0 | 0 | 14 | 21 | 1 | 2 | .542 | .548 | .576 | 1.124 |
| Wings F13 | 21 | 80 | 75 | 44 | 5 | 3 | 0 | 32 | 24 | 1 | 4 | .587 | .588 | .733 | 1.321 |
| Mighty Ducks S13 | 18 | 65 | 65 | 36 | 1 | 3 | 0 | 15 | 21 | 0 | 0 | .554 | .585 | .662 | 1.247 |
| Mighty Ducks W13 | 20 | 75 | 72 | 39 | 9 | 3 | 0 | 20 | 25 | 0 | 3 | .542 | .560 | .750 | 1.310 |
| Wings F12 | 25 | 93 | 90 | 51 | 6 | 1 | 0 | 27 | 31 | 1 | 2 | .567 | .581 | .656 | 1.237 |
| Canucks S12 | 10 | 34 | 32 | 15 | 2 | 0 | 0 | 7 | 5 | 0 | 2 | .469 | .441 | .531 | .972 |
| Blues W12 | 19 | 71 | 68 | 32 | 3 | 0 | 0 | 19 | 17 | 0 | 3 | .471 | .451 | .515 | .966 |
| Panthers F11 | 18 | 65 | 59 | 29 | 3 | 1 | 0 | 11 | 7 | 2 | 4 | .492 | .477 | .576 | 1.053 |
| Rangers S11 | 15 | 51 | 46 | 25 | 0 | 3 | 0 | 14 | 11 | 1 | 4 | .543 | .549 | .674 | 1.223 |
| Vipers W11 | 12 | 38 | 34 | 13 | 4 | 1 | 0 | 9 | 8 | 0 | 4 | .382 | .368 | .559 | .927 |
| Canucks S10 * | 16 | 56 | 51 | 34 | 4 | 1 | 0 | 24 | 14 | 3 | 2 | .667 | .679 | .784 | 1.463 |
| Lightning W10 * | 16 | 56 | 51 | 21 | 1 | 3 | 0 | 21 | 12 | 1 | 4 | .412 | .446 | .549 | .995 |
| Devils F09 * | 19 | 67 | 63 | 41 | 6 | 4 | 1 | 31 | 21 | 0 | 4 | .651 | .612 | .921 | 1.533 |
| Canucks S09 * | 15 | 53 | 51 | 28 | 2 | 1 | 0 | 12 | 16 | 1 | 1 | .549 | .547 | .627 | 1.174 |
| Comets W09 * | 18 | 63 | 54 | 34 | 4 | 2 | 0 | 22 | 26 | 4 | 5 | .630 | .619 | .778 | 1.397 |
* Season stats are aggregated. Individual game data not available