| Season | G | PA | AB | H | 2B | 3B | HR | RBI | R | BB | SF | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruins S13 | 21 | 75 | 72 | 30 | 3 | 0 | 0 | 16 | 18 | 1 | 2 | .417 | .440 | .458 | .898 |
| Bruins W13 | 9 | 32 | 32 | 15 | 3 | 0 | 0 | 12 | 8 | 0 | 0 | .469 | .500 | .562 | 1.062 |
| Avalanche F12 | 25 | 91 | 88 | 44 | 7 | 1 | 0 | 20 | 25 | 2 | 1 | .500 | .538 | .602 | 1.140 |
| Bruins S12 | 11 | 35 | 34 | 15 | 1 | 1 | 0 | 11 | 5 | 1 | 0 | .441 | .457 | .529 | .986 |
| Avalanche W12 | 17 | 58 | 56 | 26 | 2 | 3 | 0 | 14 | 11 | 0 | 2 | .464 | .448 | .607 | 1.055 |
| Bruins F11 | 21 | 78 | 76 | 42 | 4 | 1 | 0 | 25 | 19 | 1 | 1 | .553 | .564 | .632 | 1.196 |
| Bruins W11 | 2 | 7 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | .833 | .857 | 1.167 | 2.024 |
| Sharks F10 * | 19 | 65 | 61 | 30 | 0 | 1 | 0 | 13 | 13 | 3 | 1 | .492 | .538 | .525 | 1.063 |
| Flyers S10 * | 26 | 94 | 85 | 41 | 1 | 4 | 0 | 35 | 20 | 2 | 7 | .482 | .489 | .588 | 1.077 |
| Bruins W10 * | 19 | 68 | 65 | 35 | 9 | 5 | 0 | 27 | 21 | 2 | 1 | .538 | .574 | .831 | 1.405 |
| Vipers F09 * | 21 | 74 | 70 | 36 | 4 | 6 | 0 | 24 | 32 | 3 | 1 | .514 | .581 | .743 | 1.324 |
| Cobras W09 * | 13 | 46 | 43 | 24 | 1 | 1 | 0 | 16 | 13 | 1 | 2 | .558 | .609 | .628 | 1.237 |
* Season stats are aggregated. Individual game data not available