Greg Hanson

Career Statistics (42 seasons)
641
Games
2446
PA
2272
AB
1337
Hits
.588
AVG
.600
OBP
.895
SLG
1.495
OPS
35
HR
772
RBI
1017
Runs
97
BB
View Game Logs
Season by Season Statistics
Click column headers to sort
Season G PA AB H 2B 3B HR RBI R BB SF AVG OBP SLG OPS
Lightning Strikes F25 15 53 52 30 4 0 0 11 14 1 0 .577 .585 .654 1.239
Wolverines (H) W25 18 67 63 38 2 2 0 21 25 1 3 .603 .597 .698 1.295
Stars F24 15 61 61 38 6 0 0 8 25 0 0 .623 .623 .721 1.344
Xtreme (Connor) W24 16 59 53 38 9 2 1 26 17 2 4 .717 .678 1.019 1.697
Relics (Red) W23 16 63 58 38 8 2 0 30 30 5 0 .655 .698 .862 1.560
Islanders W22 14 55 50 29 4 5 0 30 22 1 4 .580 .545 .860 1.405
Team USA F21 14 48 45 16 0 0 0 9 11 2 1 .356 .396 .356 .752
Islanders W21 22 84 73 49 7 5 0 42 33 2 9 .671 .619 .904 1.523
Flyers F20 16 57 53 27 2 0 0 14 7 1 3 .509 .509 .547 1.056
Stars S20 7 26 24 12 1 1 0 12 9 0 2 .500 .462 .625 1.087
Bolts W20 8 27 25 12 2 0 0 8 8 2 0 .480 .593 .560 1.153
Wild W19 16 62 56 25 4 3 0 19 13 3 3 .446 .452 .625 1.077
Bulls F18 14 54 51 26 3 0 0 10 23 2 1 .510 .574 .569 1.143
Stars W18 20 77 74 47 15 0 0 24 38 2 1 .635 .662 .838 1.500
Mo-Town W17 17 66 60 32 11 2 0 14 21 3 3 .533 .545 .783 1.328
Red Wings F16 12 43 40 26 7 3 1 13 21 3 0 .650 .674 1.050 1.724
Avalanche W16 16 63 59 38 18 2 0 27 30 2 2 .644 .635 1.017 1.652
Flyers F15 13 51 46 26 10 2 0 19 21 3 2 .565 .569 .870 1.439
Wings W15 13 54 53 31 12 3 0 15 24 1 0 .585 .611 .925 1.536
Flyers F14 15 57 56 32 14 4 0 18 28 1 0 .571 .614 .964 1.578
Hurricanes S14 12 46 44 30 8 0 1 16 20 1 1 .682 .717 .932 1.649
Islanders W14 20 80 72 46 25 3 2 33 38 3 5 .639 .625 1.153 1.778
Vipers F13 19 73 68 38 16 1 3 21 30 4 1 .559 .575 .956 1.531
Blues S13 24 98 89 57 25 5 0 27 54 6 3 .640 .694 1.034 1.728
Bruins W13 16 65 65 38 13 3 2 16 31 0 0 .585 .600 .969 1.569
Avalanche F12 21 85 79 55 20 1 1 32 44 3 3 .696 .718 1.013 1.731
Bruins S12 11 42 37 20 10 0 0 14 17 1 4 .541 .524 .811 1.335
Vipers W12 19 79 76 44 25 3 3 23 38 1 2 .579 .570 1.105 1.675
Canucks F11 17 70 65 39 22 1 2 15 31 4 1 .600 .614 1.062 1.676
Panthers W11 17 65 60 34 15 2 3 22 27 4 1 .567 .600 1.033 1.633
Devils F10 * 20 70 64 39 11 4 5 21 34 3 3 .609 .600 1.141 1.741
Bruins W10 * 15 54 52 26 13 3 0 14 24 2 0 .500 .537 .865 1.402
Canucks F09 * 12 43 39 25 10 0 1 10 21 2 2 .641 .628 .974 1.602
Avalanche S09 * 17 58 54 28 9 0 1 12 22 2 2 .519 .517 .741 1.258
Avalanche W09 * 17 61 54 37 18 3 0 18 33 6 1 .685 .705 1.130 1.835
Avalanche F08 * 15 57 51 26 12 0 1 17 18 4 2 .510 .526 .804 1.330
Devils W08 * 22 87 78 51 25 7 8 41 42 8 1 .654 .678 1.462 2.140
Tigers S15 (D1/2) * 4 15 12 8 3 0 0 5 10 2 1 .667 .733 .917 1.650
Nationals S15 (D1/2) * 8 29 24 14 6 1 0 11 11 1 4 .583 .517 .917 1.434
Cards S17 (D1/2) * 17 65 63 34 7 0 0 19 24 2 0 .540 .554 .651 1.205
Cards S16 (D1/2) * 18 67 65 34 8 2 0 11 26 1 1 .523 .522 .708 1.230
Braves S15 (D1/2) * 3 10 9 4 1 0 0 4 2 0 1 .444 .500 .556 1.056

* Season stats are aggregated. Individual game data not available