Rebels

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Dave McDermott 15 54 51 36 2 21 .706 .741 1.255 1.996
Rick Rivard 14 50 47 30 0 20 .638 .660 1.149 1.809
Bill Warble 17 62 55 38 2 35 .691 .645 1.200 1.845
John Cahill 14 42 41 24 0 13 .585 .595 .659 1.254
Ed Haith 16 58 58 32 1 11 .552 .552 .707 1.259
Rich Spinelli 17 51 51 26 0 11 .510 .529 .549 1.078
Skeeter Aikey 17 60 52 26 0 17 .500 .483 .538 1.021
Darrel Smith 14 48 42 20 0 15 .476 .479 .524 1.003
Bob Winder 17 55 51 19 0 16 .373 .418 .529 .947
Ron Ancone 16 58 51 18 0 4 .353 .414 .392 .806
Bob Baker 16 45 44 16 0 6 .364 .356 .409 .765
Team Totals 17 583 543 285 5 169 .525 .535 .727 1.262

Game Results

Date Opponent Result Score
2018-11-30 Avalanche L 12-17
2018-11-21 Yankees W 9-6
2018-11-14 Stars L 11-19
2018-11-04 Islanders W 6-3
2018-10-31 Lug Nuts W 14-9
2018-10-26 Bulls W 8-1
2018-10-24 Giants W 18-10
2018-10-17 Avalanche W 8-7
2018-10-12 Team USA W 18-15
2018-10-10 Yankees L 16-17
2018-10-03 Stars L 5-18
2018-09-28 Mo-Town W 13-8
2018-09-26 Rangers W 12-11
2018-09-21 Islanders W 13-6
2018-09-19 Lug Nuts W 7-3
2018-09-14 Bulls L 8-9
2018-09-12 Giants W 6-5