Team USA

Team Roster

Player G PA AB H HR RBI AVG OBP SLG OPS
Rick Rivard 17 69 67 39 2 31 .582 .580 .910 1.490
Jay Webb 17 69 68 38 0 19 .559 .565 .662 1.227
Jim Weigand 18 70 69 39 0 12 .565 .557 .623 1.180
Bob Winder 18 62 59 31 0 15 .525 .548 .695 1.243
Chris Maggio 15 61 55 29 1 22 .527 .541 .764 1.305
Mark Slonim 18 74 69 39 3 25 .565 .541 .913 1.454
John Klein 9 38 34 17 0 7 .500 .526 .618 1.144
Tom Simmons 17 58 57 27 0 16 .474 .517 .474 .991
John Cahill 16 59 52 28 0 22 .538 .508 .596 1.104
Tom Bergman 18 68 68 32 0 9 .471 .500 .544 1.044
Stu Rivchin 15 54 52 23 0 16 .442 .463 .500 .963
Randy Murgittroyd 5 20 18 7 0 6 .389 .400 .667 1.067
Team USA Subs 11 39 35 19 2 14 .543 .538 .914 1.452
Team Totals 18 741 703 368 8 214 .523 .530 .684 1.214

Game Results

Date Opponent Result Score
2018-08-08 NY Giants L 21-22
2018-08-03 Rebels W 17-14
2018-08-01 Rangers L 11-12
2018-07-27 Lug Nuts L 6-7
2018-07-25 Stars L 12-14
2018-07-20 Avalanche W 9-5
2018-07-13 NY Giants W 16-11
2018-07-11 Rebels L 10-15
2018-06-29 Rangers L 10-11
2018-06-27 Lug Nuts L 7-14
2018-06-22 Stars L 16-28
2018-06-20 Avalanche L 8-19
2018-06-20 Avalanche L 11-14
2018-06-13 NY Giants L 13-14
2018-06-08 Rebels L 12-13
2018-06-06 Rangers L 9-11
2018-05-25 Lug Nuts L 11-13
2018-05-23 Stars L 15-20